| Reg#: 965176 | LE: P58 | RE: LAF | Name: WD50 ROMEO'S JULIET P58 | Status: R | Sex: C | Birthdate: 03/11/2004 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: WD 50 RANCH ( 64830 ) | Owner: WD 50 RANCH ( 64830 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 7 | -0.1 | 30 | 57 | 21 | 36 | 2 | 11 | 8 | 15 | 0.05 | -0.01 | 0.01 |
| Acc | 27 | 28 | 28 | 29 | 25 | P | 13 | 26 | P | 30 | 29 | 27 | |
| Top % | 25% | 37% | 48% | 35% | 18% | 25% | 24% | 17% | 7% | 7% | 37% | 46% | 84% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 61 | 510 | ||||
| Ratio | 100 | 100 |
Progeny Averages:
| BW | WW | YW | MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 67 | 764 | 1278 | 100.0 | 3.82 | 13.80 | 0.31 | |
| Ratio | 100 | 100 | 100 | |||||
| Groups | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Progeny | 1 | 1 | 1 | 1 | 1 | 1 |
Pedigree:
| BECKTON JULIAN 6592 ( 143856 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT BELGA 6746 GS ( 143788 ) | ||||||
| BECKTON JULIAN GG B571 ( 387580 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT MARTA 9A13 JL ( 314613 ) | ||||||
| BKT MARTA 6498 XM ( 143800 ) | ||||||
| BUF CRK ROMEO L081 ( 795492 [*D] ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BUF CRK PRIMROSE 5679 ( 674895 ) | ||||||
| BUF CRK VAQUERO 1626 ( 299585 ) | ||||||
| BUF CRK PRIMROSE 3150 ( 412481 ) | ||||||
| BFLO CRK PRMRS VC484 ( 130378 ) | ||||||
| WD50 ROMEO'S JULIET P58 ( 965176 ) | ||||||
| LEACHMAN ROBUST 7222 ( 275682 ) | ||||||
| LMAN KING ROB 8621 ( 335067 ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| LAE ROB 1975 ( 650505 ) | ||||||
| BIEBER HONEST ABE ( 152479 ) | ||||||
| LAE LUCY 1012 1128 ( 351409 ) | ||||||
| WEP LUCY TB 1012 ( 139910 ) | ||||||
| LAF RENEE 1837 L3 ( 764491 ) | ||||||
| LEACHMAN HEAVENLY 8141 ( 299211 ) | ||||||
| LAE HEAVENLY 1180 ( 352265 ) | ||||||
| LAE LUCY 34N 428 ( 164393 ) | ||||||
| LAE SPRING 833 1837 ( 598440 ) | ||||||
| LAE DOUBLE CHIEF 535 ( 187187 ) | ||||||
| LAE SPRING 833 ( 289484 ) | ||||||
| WEP SPRING L 715 ( 105278 ) | ||||||
[*D] Confirmed Carrier of Genetic Defect