| Reg#: 964366 | LE: P7021 | RE: RABS | Name: BROWN REVELATION P7021 | Status: R | Sex: B | Birthdate: 01/09/2004 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: BROWN FAMILY GENETICS ( 54918 ) | Owner: BROSECO RANCHES ( 41271 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0101472 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 10 | -0.5 | 39 | 72 | 19 | 39 | 3 | 8 | -3 | 16 | 0.49 | 0.89 | 0.03 |
| Acc | 34 | 66 | 53 | 50 | 25 | P | 13 | 25 | 12 | 56 | 52 | 40 | |
| Top % | 15% | 39% | 27% | 21% | 36% | 26% | 35% | 74% | 93% | 6% | 1% | 1% | 98% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 84 | 567 | 975 | 4.86 | 12.65 | 0.15 |
| Ratio | 102 | 106 | 111 | 137 | 118 | 128 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 78 | 543 | 749 | 102.4 | 3.31 | 10.50 | 0.11 | |
| Ratio | 102 | 100 | 101 | 103 | 107 | 97 | ||
| Groups | 26 | 29 | 23 | 17 | 17 | 17 | ||
| Progeny | 42 | 41 | 32 | 21 | 21 | 21 |
Pedigree:
| RCN CANYON CHIEF 092 ( 120186 ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CREEK LOLA 628 ( 140489 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BFLO CRK CARRIE 3391 ( 87349 ) | ||||||
| BFCK CHEROKEE CNYN 4912 ( 574873 ) | ||||||
| MEM CHEROKEE CHIEF 124N ( CAN 544709 ) | ||||||
| BUF CRK CHEROKEE1431 ( 275484 ) | ||||||
| RED MAC MISS 41R 28T ( 274533 ) | ||||||
| MRM 1431 8611 9109 ( 356162 ) | ||||||
| MRM PRIMERO ( 166282 ) | ||||||
| MRM 8454 8219 8611 ( 268297 ) | ||||||
| MRM 8016 109 8219 ( 141011 ) | ||||||
| BROWN REVELATION P7021 ( 964366 ) | ||||||
| BJR HI ROLLER 211 ( 189081 ) | ||||||
| BJR EASY RIDER 781 ( 336663 ) | ||||||
| BJR DIPY DO 355-809 ( 274461 ) | ||||||
| BJR MAKE MY DAY 981 ( 411482 ) | ||||||
| BJR FIRE-MAN 0150 ( 274330 ) | ||||||
| BJR TOW KANA 117-710 ( 317944 ) | ||||||
| BJR TOWKANA 355-71L ( 274459 ) | ||||||
| BROWN MS VICILA M7799 ( 873360 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BECKTON JULIAN GG B571 ( 387580 ) | ||||||
| BKT MARTA 9A13 JL ( 314613 ) | ||||||
| RABS MS VICILA H7553 ( 648352 ) | ||||||
| MILE HI CHIEF ( 108810 ) | ||||||
| LEACHMAN VICILA 7709 ( 298956 ) | ||||||
| LEACHMAN VICILA 5962 ( 172269 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| BROSECO RANCHES ( 41271 ) | OMAHA, TX | 1.0 |
| BROWN FAMILY GENETICS ( 54918 ) | THROCKMORTON, TX | 45.0 |
| VISTA RED ANGUS ( 48781 ) | D'HANIS, TX | 1.0 |
| LEANING OAKS RANCH ( 86669 ) | JARRELL, TX | 1.0 |
| LITTLE CREEK FARM ( 78597 ) | STARKVILLE, MS | 1.0 |
| DETERING RED ANGUS ( 70206 ) | HOUSTON, TX | 50.0 |
| ELMORE RED ANGUS ( 86717 ) | LONE OAK, TX | 1.0 |