| Reg#: 95156 | LE: 4427 | RE: WF | Name: SECURITY 4427 | Status: R | Sex: B | Birthdate: 04/02/1977 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: JIM OR DIANE BOOTH ( 15680 ) | |||||||||||||||||||||
| BT/DNA Case#: 16704 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 7 | -1.1 | 15 | 21 | 4 | 11 | -4 | 7 | 2 | 8 | 0.09 | 0.02 | 0.01 |
| Acc | 56 | 74 | 66 | 63 | 56 | 34 | 44 | 54 | 50 | 26 | 25 | 23 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 74 | 592 | 918 | |||
| Ratio | 106 | 120 | 114 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 74 | 517 | 789 | 110.4 | ||||
| Ratio | 99 | 102 | 102 | |||||
| Groups | 8 | 10 | 9 | |||||
| Progeny | 38 | 37 | 31 |
Pedigree:
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LBL 151 ( 4240 ) | ||||||
| BKT CHUSHEBA ( 148 ) | ||||||
| BKT LBL 801-486 ( 9561 ) | ||||||
| BKT OSIRIS R2 ( 682 ) | ||||||
| BECKTON MONA LR ( 1404 ) | ||||||
| MONA ( 163 ) | ||||||
| BKT LODI 1634-N ( 42404 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| BKT STRM 253-2 ( 5965 ) | ||||||
| BKT MNIATA M ( 700 ) | ||||||
| BKT MN 629-975 ( 16472 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT MONA SLB ( 1941 ) | ||||||
| MONA ( 163 ) | ||||||
| SECURITY 4427 ( 95156 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| BKT SOSHARRO 3B ( 37303 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LBL 416 ( 5984 ) | ||||||
| BKT FIREFLY M ( 1199 ) | ||||||
| BKT MN 1136-921 ( 12672 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| BKT MN 629-751 ( 6707 ) | ||||||
| BKT MONA SLB ( 1941 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |