| Reg#: 91591 | ID: 1818 | PFX: JHL | Name: LCHMN SPR KLEEN1818 | Reg Type: R | Sex: B | Birthdate: 04/19/1977 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: LEACHMAN CATTLE CO ( 26032 ) | Owner: HENRY WHITLEY ( 23387 ) | |||||||||||||||||||||
| BT/DNA Case#: 18346A | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 91591 | Red Angus Association of America |
| CAN:RA91591 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 8 | -1.7 | 6 | 9 | 11 | 14 | -1 | 8 | 0 | 8 | |||
| Acc | 80 | 84 | 83 | 82 | 81 | 49 | 61 | 79 | 73 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 81 | 506 | 892 | |||
| Ratio | 109 | 116 | 104 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 72 | 479 | 850 | 106.4 | 1.0 | |||
| Ratio | 100 | 99 | 100 | |||||
| Groups | 42 | 108 | 9 | |||||
| Progeny | 109 | 214 | 19 |
Pedigree:
| ( UAN:1 ) | ||||||
| EMULOUS PRIDE 70 ( 75567 ) | ||||||
| ( UAN:2 ) | ||||||
| ANKONIAN DYNAMO ( 65513 ) | ||||||
| EMULOUS OF T N 19 ( UAN:3342903 ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| MISS EMULOUS 8 ( 71318 ) | ||||||
| LEACHMAN CHINOOK 605 ( 64035 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LBL 68 ( 1472 ) | ||||||
| BKT STENNA C ( 104 ) | ||||||
| RC SPRUCY 377 ( 8370 ) | ||||||
| R C REBEL ( 820 ) | ||||||
| RC SPRUCY 121 ( 2230 ) | ||||||
| SPRUCY ( 625 ) | ||||||
| LCHMN SPR KLEEN1818 ( 91591 ) | ||||||
| RYLR COUNT 3 ( 1560 ) | ||||||
| LRNZN BL BOY RC ( 4005 ) | ||||||
| BKT SAPPHRE SC ( 656 ) | ||||||
| RRR HAYDEN 34 ( 20136 ) | ||||||
| B B RDSTN MRSHL ( 3514 ) | ||||||
| RR CHRVN RDSTNE ( 6215 ) | ||||||
| BB CHEROVIANN ( 3456 ) | ||||||
| RRR FREFLY 34 9 ( 29697 ) | ||||||
| ( UAN:1 ) | ||||||
| CINNABAR EXCEL ( 7818 ) | ||||||
| ( UAN:2 ) | ||||||
| RRR FRFLY 787 C ( 19830 ) | ||||||
| BKT LARKABEAU O ( 315 ) | ||||||
| BKT FRFLY R220 ( 4230 ) | ||||||
| BKT FIREFLY R ( 333 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LEACHMAN CATTLE CO ( 26032 ) | BILLINGS, MT |