| Reg#: 91587 | ID: 1843 | PFX: JHL | Name: LCHMN FULL POWER1843 | Reg Type: R | Sex: B | Birthdate: 04/13/1977 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: LEACHMAN CATTLE CO ( 26032 ) | Owner: LEACHMAN CATTLE CO ( 26032 ) | |||||||||||||||||||||
| BT/DNA Case#: 15593B | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 91587 | Red Angus Association of America |
| CAN:493510 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | 0.0 | 9 | 11 | 2 | 6 | 10 | 10 | 5 | 9 | 0.01 | -0.13 | 0.00 |
| Acc | 90 | 93 | 92 | 92 | 90 | 55 | 78 | 90 | 87 | 24 | 23 | 19 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 83 | 512 | 1013 | |||
| Ratio | 112 | 117 | 119 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 74 | 499 | 853 | 107.1 | 1.0 | |||
| Ratio | 101 | 99 | 100 | |||||
| Groups | 96 | 172 | 117 | |||||
| Progeny | 801 | 749 | 551 |
Pedigree:
| EMULOUS BOB OF K PRIDE ( UAN:3336024 ) | ||||||
| EMULOUS PRIDE 135 ( UAN:4285112 ) | ||||||
| BLACKBIRD OF EMULOUS ( 75566 ) | ||||||
| EMULOUS PRIDE 134 ( UAN:5555086 ) | ||||||
| NOT ON FILE | ||||||
| MISS PRIDE OF EMULOUS M ( UAN:3647547 ) | ||||||
| NOT ON FILE | ||||||
| HOLTS EMULOUS PRIDE 70 ( 75049 ) | ||||||
| EMULOUS BOB ( UAN:2455264 ) | ||||||
| EMULOUS BOB 2 ( UAN:2778061 ) | ||||||
| LUCY OF ADA 48TH ( UAN:902457 ) | ||||||
| BLUE RIVER KAY ( UAN:4808048 ) | ||||||
| NOT ON FILE | ||||||
| SHADY SPRINGS MARY 3 ( UAN:3062915 ) | ||||||
| NOT ON FILE | ||||||
| LCHMN FULL POWER1843 ( 91587 ) | ||||||
| ( UAN:1 ) | ||||||
| EMULOUS PRIDE 70 ( 75567 ) | ||||||
| ( UAN:2 ) | ||||||
| ANKONIAN DYNAMO ( 65513 ) | ||||||
| EMULOUS OF T N 19 ( UAN:3342903 ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| MISS EMULOUS 8 ( 71318 ) | ||||||
| JHL RUBY 389 ( 58772 ) | ||||||
| ( UAN:1 ) | ||||||
| TOR ENSGNS RBY ( 3062 ) | ||||||
| ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| FULL POWER SYNDICATE ( 18573 ) | BILLINGS, MT |