| Reg#: 89577 | ID: 027 | PFX: SOR | Name: SOR DYNAMO 327-027 | Reg Type: R | Sex: B | Birthdate: 04/15/1977 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: SCHULER-OLSEN RANCH ( 24439 ) | Owner: CHARLES/COOTE MULLOY ( 23253 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 89577 | Red Angus Association of America |
| CAN:RA89577 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -5.2 | 21 | 12 | 3 | 13 | -16 | 9 | 2 | 5 | 0.27 | -0.26 | -31 | 0.25 | -0.01 |
| Acc | 65 | 71 | 69 | 68 | 64 | 60 | 35 | 64 | 39 | 28 | 29 | 52 | 27 | 29 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 68 | 644 | 1004 | |||
| Ratio | 100 | 124 | 117 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 68 | 453 | 918 | 104.7 | 1.0 | |||
| Ratio | 99 | 101 | 103 | |||||
| Groups | 8 | 11 | 4 | |||||
| Progeny | 64 | 56 | 8 |
Pedigree:
| EMULOUS PRIDE 70 ( 75567 [DWF] ) | ||||||
| ANKONIAN DYNAMO ( 65513 [DWF] ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| JHL DYNAMO 327 ( 58742 ) | ||||||
| BKT STRM 751626 ( 8605 [OSC,MAF] ) | ||||||
| RRR MNRVN 347 9 ( 29699 ) | ||||||
| BKT MNVN M2 ( 1402 ) | ||||||
| LEACHMAN DYNAMO 327 ( 76588 ) | ||||||
| ROYAL DUKE E ( 2522 ) | ||||||
| RRR DUKE 55 ( 11010 ) | ||||||
| RAA REDCAP MIS ( 840 ) | ||||||
| RRR MNBM 5545 ( 24726 ) | ||||||
| BB ASCO MRSHLL ( 1293 ) | ||||||
| HOMA MOON BEAM ( 4396 ) | ||||||
| HOMA BELLA ( 2311 ) | ||||||
| SOR DYNAMO 327-027 ( 89577 ) | ||||||
| RP TSGPRDE 338 ( 11046 ) | ||||||
| ESS TGPD LD 809 ( 29386 ) | ||||||
| GVHN CRM LDY 6 ( 2131 ) | ||||||
| ESS TGPD 111 ( 42515 ) | ||||||
| SANDIA CHF 626 ( 16672 ) | ||||||
| ESS CHF PR 923 ( 29277 ) | ||||||
| HOMA PRINCSS A5 ( 19568 ) | ||||||
| WSC MISS TGPD 31 ( 72399 ) | ||||||
| ENCINO IKE 21 ( 3966 ) | ||||||
| BRAM-BULL 107 ( 7851 ) | ||||||
| ENCNO RED DOLLY ( 3424 ) | ||||||
| JRM KITTY ( 17558 ) | ||||||
| TRIANGLE JOHN ( 2076 ) | ||||||
| ENCINO CAT 2ND ( 12942 ) | ||||||
| ENCINO CAT ( 1772 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| SCHULER-OLSEN RANCH ( 24439 ) | BRIDGEPORT, NE |