| Reg#: 85865 | ID: 7068 | PFX: FTF | Name: FTF CHIEFTON 7068 | Reg Type: R | Sex: B | Birthdate: 03/27/1977 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: TIMBERLINE FARMS ( 21645 ) | Owner: LORENZEN RANCHES INC ( 25965 ) | |||||||||||||||||||||
| BT/DNA Case#: 17341B | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 85865 | Red Angus Association of America |
| CAN:RA85865 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 1 | 5.6 | 32 | 54 | -11 | 5 | -2 | 12 | 8 | 5 | 0.11 | -0.21 | -0.01 |
| Acc | 86 | 90 | 89 | 88 | 87 | 54 | 70 | 86 | 82 | 33 | 32 | 25 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 90 | 592 | 1144 | |||
| Ratio | 114 | 106 | 113 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 84 | 567 | 903 | 89.0 | 1.8 | |||
| Ratio | 106 | 103 | 105 | |||||
| Groups | 89 | 113 | 85 | |||||
| Progeny | 374 | 346 | 267 |
Pedigree:
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| RED COPPER ( 1533 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| E Y EMPRESS 2 ( 98138 ) | ||||||
| PBC D0202 6M H3554 ( 70973 ) | ||||||
| TUSGARORA CHIEF ( 2142 ) | ||||||
| RP TUSGARORA PRIDE 274 ( 9085 ) | ||||||
| PORTOPRIDE ( 1043 ) | ||||||
| RED BUD 3 ( 29378 ) | ||||||
| RED COPPER ( 1533 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| E Y EMPRESS 2 ( 98138 ) | ||||||
| FTF CHIEFTON 7068 ( 85865 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC-373-9840 ( 31288 ) | ||||||
| TAOS CHIEF ( 3044 ) | ||||||
| HOMA CANITA 2 ( 14046 ) | ||||||
| HOMA CANIDA ( 3555 ) | ||||||
| PBC 9840 E3528 ( 53583 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PHC MISS HOMA ( 28384 ) | ||||||
| TAOS CHIEF ( 3044 ) | ||||||
| HOMA TAREM I ( 14047 ) | ||||||
| HOMA RED MISSY ( 3553 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| TIMBERLINE FARMS ( 21645 ) | AMES, IA |