| Reg#: 833209 | ID: A301M | PFX: LJRA | Name: LSF COMBINATION A301M | Reg Type: R | Sex: B | Birthdate: 03/29/2002 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: LUDVIGSON STOCK FARMS ( 35170 ) | Owner: LUDVIGSON STOCK FARMS ( 35170 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0034323 | Genetic Defect Status: [OSF] | |||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 833209 | Red Angus Association of America |
| CAN:1194285 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -6 | 1.7 | 41 | 76 | -5 | 15 | 21 | 19 | 3 | 7 | 0.17 | -0.01 | 0.04 |
| Acc | 92 | 95 | 94 | 93 | 92 | 59 | 72 | 92 | 26 | 62 | 57 | 42 | |
| Top % | 99% | 78% | 19% | 17% | 99% | 99% | 99% | 1% | 53% | 75% | 18% | 58% | 99% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 79 | 842 | 1476 | 4.15 | 14.06 | 0.38 |
| Ratio | 95 | 111 | 114 | 146 | 107 | 155 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 81 | 623 | 1017 | 101.6 | 1.1 | 3.88 | 11.37 | 0.26 |
| Ratio | 101 | 101 | 101 | 102 | 100 | 103 | ||
| Groups | 796 | 877 | 441 | 322 | 322 | 322 | ||
| Progeny | 1742 | 1657 | 823 | 598 | 598 | 598 |
Pedigree:
| LEACHMAN BETTER HVY8041 ( 317266 ) | ||||||
| LMAN NONE BETTER 9604 ( 355484 [OSF] ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| WOODHILL TOP BRASS ( 532292 ) | ||||||
| Q A S TRAVELER 23-4 ( UAN:9250717 [AMF,NHF] ) | ||||||
| GT MISS TRAVELER 58 ( UAN:10766186 ) | ||||||
| G T EVERGREEN 312 ( UAN:10462421 ) | ||||||
| LCHMN TOP BRASS 1049H ( 619614 ) | ||||||
| LEACHMAN ROBUST 7222 ( 275682 ) | ||||||
| LMAN KING ROB 8621 ( 335067 [OSF] ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| LEACHMAN MATTIE F1274 ( 545776 ) | ||||||
| BJR EXCEL-A-TOR ( 119108 ) | ||||||
| BJR MATTIE 002-1102 ( 151351 ) | ||||||
| BJR MATTIE 1706-496 ( 127910 ) | ||||||
| LSF COMBINATION A301M ( 833209 [OSF] ) | ||||||
| OK DOUBLE CHIEF 4430 ( 78553 ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 [OSF] ) | ||||||
| MD MADCAP RC237 ( 41713 ) | ||||||
| GLACIER LOGAN 210 ( 372629 [OSF] ) | ||||||
| CREEK SIDE COPPER ( 138958 [OSF] ) | ||||||
| GLACIER REBALAS ( 179216 ) | ||||||
| GLACIER HI-RB-LS ( 152930 ) | ||||||
| WHF LASS 27G-29J ( 689247 [OSF] ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 [OSC] ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 [OSC] ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| WF LASS 27G ( 572892 [OSC] ) | ||||||
| WOODHILL SCOTCHMAN ( UAN:11261819 ) | ||||||
| WOODHILL LASS 115-272 ( UAN:11773841 ) | ||||||
| WOODHILL BLACKBIRD LASS 115 ( UAN:10693768 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LUDVIGSON STOCK FARMS ( 35170 ) | CUSHING, IA | 49.0 |
| ABS GLOBAL, INC. ( 26773 ) | DE FOREST, WI | 25.0 |
| NEO-SHO FARMS ( 23258 ) | SOUTH WEST CITY, MO | 1.0 |
| PAUL ANGUS FARMS ( 43649 ) | ALBANY, MO | 5.0 |
| BIEBER RED ANGUS RANCH ( 22991 ) | LEOLA, SD | 5.0 |
| JINGLEBOB LAND & CATTLE CO. ( 35087 ) | CATHY'S VALLEY, CA | 5.0 |
| SONSTEGARD CATTLE CO LLC ( 78232 ) | MONTEVIDEO, MN | 5.0 |
| RON & LOIS BIEBER ( 23719 ) | LEOLA, SD | 5.0 |
| WOODHILL FARMS INC ( 51047 ) | VIROQUA, WI | 24.0 |