| Reg#: 833209 | LE: A301M | RE: LJRA | Name: LSF COMBINATION A301M | Status: R | Sex: B | Birthdate: 03/29/2002 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: LUDVIGSON STOCK FARMS ( 35170 ) | Owner: LUDVIGSON STOCK FARMS ( 35170 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0034323 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -4 | 2.1 | 42 | 77 | 2 | 23 | 10 | 19 | 5 | 13 | 0.20 | 0.09 | 0.02 |
| Acc | 89 | 94 | 92 | 91 | 89 | 50 | 59 | 89 | P | 59 | 55 | 38 | |
| Top % | 99% | 75% | 17% | 14% | 99% | 89% | 89% | 1% | 32% | 33% | 13% | 33% | 94% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 79 | 842 | 1476 | 4.15 | 14.06 | 0.38 |
| Ratio | 95 | 111 | 114 | 146 | 107 | 155 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 81 | 628 | 1019 | 101.6 | 1.1 | 3.93 | 11.33 | 0.26 |
| Ratio | 101 | 101 | 101 | 102 | 100 | 103 | ||
| Groups | 724 | 808 | 399 | 298 | 298 | 298 | ||
| Progeny | 1611 | 1533 | 751 | 559 | 559 | 559 |
Pedigree:
| LEACHMAN BETTER HVY8041 ( 317266 ) | ||||||
| LMAN NONE BETTER 9604 ( 355484 ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| WOODHILL TOP BRASS ( 532292 ) | ||||||
| Q A S TRAVELER 23-4 ( UAN:9250717 ) | ||||||
| GT MISS TRAVELER 58 ( UAN:10766186 ) | ||||||
| G T EVERGREEN 312 ( UAN:10462421 ) | ||||||
| LCHMN TOP BRASS 1049H ( 619614 ) | ||||||
| LEACHMAN ROBUST 7222 ( 275682 ) | ||||||
| LMAN KING ROB 8621 ( 335067 ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| LEACHMAN MATTIE F1274 ( 545776 ) | ||||||
| BJR EXCEL-A-TOR ( 119108 ) | ||||||
| BJR MATTIE 002-1102 ( 151351 ) | ||||||
| BJR MATTIE 1706-496 ( 127910 ) | ||||||
| LSF COMBINATION A301M ( 833209 ) | ||||||
| OK DOUBLE CHIEF 4430 ( 78553 ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 ) | ||||||
| MD MADCAP RC237 ( 41713 ) | ||||||
| GLACIER LOGAN 210 ( 372629 ) | ||||||
| CREEK SIDE COPPER ( 138958 ) | ||||||
| GLACIER REBALAS ( 179216 ) | ||||||
| GLACIER HI-RB-LS ( 152930 ) | ||||||
| WHF LASS 27G-29J ( 689247 ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| WF LASS 27G ( 572892 ) | ||||||
| WOODHILL SCOTCHMAN ( UAN:11261819 ) | ||||||
| WOODHILL LASS 115-272 ( UAN:11773841 ) | ||||||
| WOODHILL BLACKBIRD LASS 115 ( UAN:10693768 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LUDVIGSON STOCK FARMS ( 35170 ) | CUSHING, IA | 49.0 |
| ABS GLOBAL, INC. ( 26773 ) | DE FOREST, WI | 25.0 |
| NEO-SHO FARMS ( 23258 ) | SOUTH WEST CITY, MO | 1.0 |
| PAUL ANGUS FARMS ( 43649 ) | ALBANY, MO | 5.0 |
| BIEBER RED ANGUS RANCH ( 22991 ) | LEOLA, SD | 5.0 |
| JINGLEBOB LAND & CATTLE CO. ( 35087 ) | CATHY'S VALLEY, CA | 5.0 |
| SONSTEGARD CATTLE CO LLC ( 78232 ) | MONTEVIDEO, MN | 5.0 |
| CRAIG J BIEBER ( 23719 ) | LEOLA, SD | 5.0 |
| WOODHILL FARMS INC ( 51047 ) | VIROQUA, WI | 24.0 |