| Reg#: 832407 | LE: A502M | RE: KRN | Name: LCC MAJOR LEAGUE A502M | Status: R | Sex: B | Birthdate: 01/29/2002 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: RAISLAND RED ANGUS ( 21270 ) | Owner: GENEX COOPERATIVE, INC. ( 26772 ) | |||||||||||||||||||||
| BT/DNA Case#: LG230014 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | -0.4 | 42 | 68 | 24 | 45 | 7 | 15 | 0 | 14 | 0.12 | 0.41 | 0.00 |
| Acc | 92 | 96 | 95 | 94 | 92 | 59 | 66 | 92 | 20 | 66 | 62 | 47 | |
| Top % | 68% | 40% | 17% | 30% | 12% | 7% | 69% | 5% | 82% | 27% | 27% | 3% | 38% |
Performance Data:
| BW | WW | YW | Dam MPPA | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|
| Data | 85 | 815 | 1337 | 104.4 | 5.00 | 14.61 | 0.30 |
| Ratio | 96 | 113 | 117 | 150 | 111 | 133 |
Pedigree:
| RCN CANYON CHIEF 092 ( 120186 ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CREEK LOLA 628 ( 140489 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BFLO CRK CARRIE 3391 ( 87349 ) | ||||||
| BFCK CHEROKEE CNYN 4912 ( 574873 ) | ||||||
| MEM CHEROKEE CHIEF 124N ( CAN 544709 ) | ||||||
| BUF CRK CHEROKEE1431 ( 275484 ) | ||||||
| RED MAC MISS 41R 28T ( 274533 ) | ||||||
| MRM 1431 8611 9109 ( 356162 ) | ||||||
| MRM PRIMERO ( 166282 ) | ||||||
| MRM 8454 8219 8611 ( 268297 ) | ||||||
| MRM 8016 109 8219 ( 141011 ) | ||||||
| LCC MAJOR LEAGUE A502M ( 832407 ) | ||||||
| LEACHMAN ROBUST 7222 ( 275682 ) | ||||||
| LMAN KING ROB 8621 ( 335067 ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| LMAN ROBIN HOOD 1174B ( 385484 ) | ||||||
| LEACHMAN EBV 3531 ( 119274 ) | ||||||
| LEACHMAN PRILARK ( 298969 ) | ||||||
| LEACHMAN PRILARK6374 ( 183297 ) | ||||||
| KRN REBA'S ROBIN ( 475841 ) | ||||||
| LCHMN MDLD HVYWT2463 ( 97750 ) | ||||||
| LEACHMAN HEAVENLY 8141 ( 299211 ) | ||||||
| LEACHMAN DINA 7011 ( 194857 ) | ||||||
| KRN REBELLA 805/314 ( 404379 ) | ||||||
| DOUBLE FORK 29TA ( 179724 ) | ||||||
| CFLD REBELLA 805-565 ( 291280 ) | ||||||
| CFLD REBELLA 565 ( 177103 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| GENEX COOPERATIVE, INC. ( 26772 ) | SHAWANO, WI | 10.0 |
| MILLER'S ROSE RANCH ( 53025 ) | SNOWVILLE, UT | 25.0 |
| BUFFALO CREEK RED ANGUS ( 23011 ) | LEITER, WY | 6.0 |
| CHOPPER K RED ANGUS ( 71493 ) | CARNDUFF, SK | 4.0 |
| RAISLAND RED ANGUS ( 21270 ) | SAINT IGNATIUS, MT | 25.0 |
| BROWN & BROSECO ( 52218 ) | THROCKMORTON, TX | 4.0 |
| LELAND RED ANGUS ( 26033 ) | SIDNEY, MT | 4.0 |
| T BAR RANCH ( 71080 ) | PRAY, MT | 6.0 |
| STRAWBERRY RIDGE REDS ( 59061 ) | LIVINGSTON, MT | 8.0 |
| LARSON RED ANGUS ( 23201 ) | BIG TIMBER, MT | 8.0 |