| Reg#: 832407 | ID: A502M | PFX: KRN | Name: LCC MAJOR LEAGUE A502M | Reg Type: R | Sex: B | Birthdate: 01/29/2002 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: RAISLAND RED ANGUS ( 21270 ) | Owner: GENEX COOPERATIVE, INC. ( 26772 ) | |||||||||||||||||||||
| BT/DNA Case#: LG230014 | Genetic Defect Status: [OSF] | |||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 832407 | Red Angus Association of America |
| CAN:1182273 | Canadian Angus Association |
| USM:2236075 | American Simmental Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 0 | -0.4 | 42 | 68 | 18 | 39 | 6 | 13 | -3 | 10 | 0.11 | 0.32 | -0.01 |
| Acc | 95 | 97 | 96 | 96 | 95 | 63 | 79 | 95 | 35 | 72 | 69 | 57 | |
| Top % | 88% | 43% | 16% | 33% | 52% | 28% | 67% | 11% | 92% | 43% | 31% | 9% | 10% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 85 | 815 | 1337 | 5.00 | 14.61 | 0.30 |
| Ratio | 96 | 113 | 117 | 150 | 111 | 133 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 78 | 612 | 985 | 103.7 | 1.1 | 4.03 | 11.22 | 0.23 |
| Ratio | 100 | 101 | 101 | 105 | 101 | 101 | ||
| Groups | 1947 | 2083 | 962 | 722 | 722 | 722 | ||
| Progeny | 4582 | 4325 | 2102 | 1544 | 1544 | 1544 |
Pedigree:
| RCN CANYON CHIEF 092 ( 120186 [OSC] ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 [OSC] ) | ||||||
| BUF CREEK LOLA 628 ( 140489 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 [OSC] ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 [OSF] ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BFLO CRK CARRIE 3391 ( 87349 ) | ||||||
| BFCK CHEROKEE CNYN 4912 ( 574873 [OSF] ) | ||||||
| MEM CHEROKEE CHIEF 124N ( CAN:544709 ) | ||||||
| BUF CRK CHEROKEE1431 ( 275484 ) | ||||||
| RED MAC MISS 41R 28T ( 274533 ) | ||||||
| MRM 1431 8611 9109 ( 356162 [OSF] ) | ||||||
| MRM PRIMERO ( 166282 ) | ||||||
| MRM 8454 8219 8611 ( 268297 ) | ||||||
| MRM 8016 109 8219 ( 141011 ) | ||||||
| LCC MAJOR LEAGUE A502M ( 832407 [OSF] ) | ||||||
| LEACHMAN ROBUST 7222 ( 275682 ) | ||||||
| LMAN KING ROB 8621 ( 335067 [OSF] ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| LMAN ROBIN HOOD 1174B ( 385484 [OSF] ) | ||||||
| LEACHMAN EBV 3531 ( 119274 ) | ||||||
| LEACHMAN PRILARK ( 298969 ) | ||||||
| LEACHMAN PRILARK6374 ( 183297 ) | ||||||
| KRN REBA'S ROBIN ( 475841 [OSF] ) | ||||||
| LCHMN MDLD HVYWT2463 ( 97750 [OSF] ) | ||||||
| LEACHMAN HEAVENLY 8141 ( 299211 [OSF] ) | ||||||
| LEACHMAN DINA 7011 ( 194857 ) | ||||||
| KRN REBELLA 805/314 ( 404379 ) | ||||||
| DOUBLE FORK 29TA ( 179724 ) | ||||||
| CFLD REBELLA 805-565 ( 291280 ) | ||||||
| CFLD REBELLA 565 ( 177103 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| GENEX COOPERATIVE, INC. ( 26772 ) | SHAWANO, WI | 10.0 |
| MILLER'S ROSE RANCH ( 53025 ) | ENTERPRISE, OR | 25.0 |
| BUFFALO CREEK RED ANGUS ( 23011 ) | LEITER, WY | 6.0 |
| CHOPPER K RED ANGUS ( 71493 ) | CARNDUFF, SK | 4.0 |
| RAISLAND RED ANGUS ( 21270 ) | SAINT IGNATIUS, MT | 25.0 |
| BROWN & BROSECO ( 52218 ) | THROCKMORTON, TX | 4.0 |
| LELAND RED ANGUS ( 26033 ) | SIDNEY, MT | 4.0 |
| T BAR RANCH ( 71080 ) | PRAY, MT | 6.0 |
| STRAWBERRY RIDGE REDS ( 59061 ) | LIVINGSTON, MT | 8.0 |
| LARSON RED ANGUS ( 23201 ) | BIG TIMBER, MT | 8.0 |