| Reg#: 829424 | ID: M08 | PFX: LJC | Name: LJC JAVELIN M08 | Reg Type: R | Sex: B | Birthdate: 02/21/2002 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: CROISSANT RED ANGUS ( 23043 ) | Owner: CROISSANT RED ANGUS ( 23043 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0041492 | Genetic Defect Status: [OSF] | |||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | 1.1 | 38 | 75 | 8 | 28 | 4 | 1 | 6 | 14 | 0.16 | 0.51 | -0.01 |
| Acc | 67 | 87 | 82 | 79 | 67 | 37 | 34 | 66 | 22 | 53 | 49 | 32 | |
| Top % | 67% | 69% | 26% | 18% | 93% | 78% | 46% | 99% | 22% | 10% | 20% | 2% | 10% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 87 | 704 | 1308 | 4.29 | 16.78 | 0.23 |
| Ratio | 104 | 109 | 112 | 106 | 122 | 73 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 80 | 597 | 923 | 102.2 | 1.2 | 3.60 | 11.04 | 0.16 |
| Ratio | 101 | 100 | 101 | 99 | 103 | 92 | ||
| Groups | 271 | 294 | 106 | 112 | 112 | 112 | ||
| Progeny | 515 | 486 | 178 | 175 | 175 | 175 |
Pedigree:
| BECKTON TROJAN 5253 ( 113581 ) | ||||||
| BECKTON LANCER 9380 ( 297250 ) | ||||||
| BKT KILO LANA 4251 ( 92344 ) | ||||||
| BECKTON LANCER T A664 ( 358389 [OSF] ) | ||||||
| BECKTON TROJAN 7061P ( 160375 ) | ||||||
| BECKTON COCA 9119 TJ ( 286533 ) | ||||||
| BECKTON COCA 7536 SB ( 173222 ) | ||||||
| BECKTON LANCER F442 T ( 533603 [OSF] ) | ||||||
| BKT DORADO 8411 V ( 190196 ) | ||||||
| BECKTON DOMINOR 9455 ( 297581 ) | ||||||
| BKT FIREFLY 8734 DR ( 190387 ) | ||||||
| BKT SUFFEINA A828 DM ( 358436 ) | ||||||
| BECKTON TITAN 7965 ( 184797 ) | ||||||
| BKT SUFFEINA 9493 TT ( 297412 ) | ||||||
| BCH RCH CLAUDIA 2140 ( 148780 ) | ||||||
| LJC JAVELIN M08 ( 829424 [OSF] ) | ||||||
| OK DOUBLE CHIEF 4430 ( 78553 ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 [OSF] ) | ||||||
| MD MADCAP RC237 ( 41713 ) | ||||||
| GLACIER LOGAN 210 ( 372629 [OSF] ) | ||||||
| CREEK SIDE COPPER ( 138958 [OSF] ) | ||||||
| GLACIER REBALAS ( 179216 ) | ||||||
| GLACIER HI-RB-LS ( 152930 ) | ||||||
| LJC LOGAN E56 945 ( 653543 ) | ||||||
| LEACHMAN FRANKLY RED ( 184079 ) | ||||||
| LEACHMAN FRONT RUNNER ( 299328 ) | ||||||
| MOORELAND P-CESS 148 ( 137177 ) | ||||||
| BUCKEYE CHARLOTTE ( 483784 ) | ||||||
| PBC D0202 6M H0904 ( 70736 [OSF] ) | ||||||
| BUCKEYE HYACINTH ( 312929 ) | ||||||
| BUCKEYE DAGMAR ( 152289 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| CROISSANT RED ANGUS ( 23043 ) | BRIGGSDALE, CO | 10.0 |
| JACOBSON RED ANGUS ( 49488 ) | HITTERDAL, MN | 6.3 |
| BROWN FAMILY GENETICS ( 54918 ) | THROCKMORTON, TX | 39.9 |
| SHEPARD SETTLEMENT FARM ( 57010 ) | MARCELLUS, NY | 6.3 |
| HUDSPETH FARMS ( 76393 ) | SAINT JOE, AR | 12.5 |
| LITTLE CREEK FARM ( 78597 ) | STARKVILLE, MS | 12.5 |
| BUZZARD HOLLOW RANCH ( 79207 ) | GRANBURY, TX | 12.5 |