| Reg#: 829424 | LE: M08 | RE: LJC | Name: LJC JAVELIN M08 | Reg Type: R | Sex: B | Birthdate: 02/21/2002 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: CROISSANT RED ANGUS ( 23043 ) | Owner: CROISSANT RED ANGUS ( 23043 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0041492 | Genetic Defect Status: [OSF] | |||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | 1.2 | 36 | 70 | 10 | 28 | 1 | 3 | 3 | 12 | 0.17 | 0.53 | -0.01 |
| Acc | 62 | 84 | 77 | 72 | 61 | 27 | 34 | 60 | 18 | 50 | 46 | 32 | |
| Top % | 70% | 64% | 39% | 25% | 90% | 78% | 22% | 98% | 52% | 11% | 16% | 1% | 11% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 87 | 704 | 1308 | 4.29 | 16.78 | 0.23 |
| Ratio | 104 | 109 | 112 | 106 | 122 | 73 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 80 | 593 | 931 | 102.2 | 1.3 | 3.55 | 11.01 | 0.16 |
| Ratio | 101 | 100 | 102 | 100 | 102 | 93 | ||
| Groups | 206 | 213 | 81 | 93 | 93 | 93 | ||
| Progeny | 391 | 348 | 120 | 143 | 143 | 143 |
Pedigree:
| BECKTON TROJAN 5253 ( 113581 ) | ||||||
| BECKTON LANCER 9380 ( 297250 ) | ||||||
| BKT KILO LANA 4251 ( 92344 ) | ||||||
| BECKTON LANCER T A664 ( 358389 [OSF] ) | ||||||
| BECKTON TROJAN 7061P ( 160375 ) | ||||||
| BECKTON COCA 9119 TJ ( 286533 ) | ||||||
| BECKTON COCA 7536 SB ( 173222 ) | ||||||
| BECKTON LANCER F442 T ( 533603 [OSF] ) | ||||||
| BKT DORADO 8411 V ( 190196 ) | ||||||
| BECKTON DOMINOR 9455 ( 297581 ) | ||||||
| BKT FIREFLY 8734 DR ( 190387 ) | ||||||
| BKT SUFFEINA A828 DM ( 358436 ) | ||||||
| BECKTON TITAN 7965 ( 184797 ) | ||||||
| BKT SUFFEINA 9493 TT ( 297412 ) | ||||||
| BCH RCH CLAUDIA 2140 ( 148780 ) | ||||||
| LJC JAVELIN M08 ( 829424 [OSF] ) | ||||||
| OK DOUBLE CHIEF 4430 ( 78553 ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 [OSF] ) | ||||||
| MD MADCAP RC237 ( 41713 ) | ||||||
| GLACIER LOGAN 210 ( 372629 [OSF] ) | ||||||
| CREEK SIDE COPPER ( 138958 [OSF] ) | ||||||
| GLACIER REBALAS ( 179216 ) | ||||||
| GLACIER HI-RB-LS ( 152930 ) | ||||||
| LJC LOGAN E56 945 ( 653543 ) | ||||||
| LEACHMAN FRANKLY RED ( 184079 ) | ||||||
| LEACHMAN FRONT RUNNER ( 299328 ) | ||||||
| MOORELAND P-CESS 148 ( 137177 ) | ||||||
| BUCKEYE CHARLOTTE ( 483784 ) | ||||||
| PBC D0202 6M H0904 ( 70736 [OSF] ) | ||||||
| BUCKEYE HYACINTH ( 312929 ) | ||||||
| BUCKEYE DAGMAR ( 152289 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| CROISSANT RED ANGUS ( 23043 ) | BRIGGSDALE, CO | 10.0 |
| JACOBSON RED ANGUS ( 49488 ) | HITTERDAL, MN | 6.3 |
| BROWN FAMILY GENETICS ( 54918 ) | THROCKMORTON, TX | 39.9 |
| SHEPARD SETTLEMENT FARM ( 57010 ) | MARCELLUS, NY | 6.3 |
| HUDSPETH FARMS ( 76393 ) | SAINT JOE, AR | 12.5 |
| LITTLE CREEK FARM ( 78597 ) | STARRVILLE, MS | 12.5 |
| BUZZARD HOLLOW RANCH ( 79207 ) | GRANBURY, TX | 12.5 |