| Reg#: 82610 | ID: 1427 | PFX: JHL | Name: LEACHMAN CHINOOK1427 | Reg Type: R | Sex: B | Birthdate: 04/01/1976 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: LEACHMAN CATTLE CO ( 26032 ) | Owner: BOOT JACK RANCHES ( 26571 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 82610 | Red Angus Association of America |
| CAN:RA82610 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 7 | -0.7 | 11 | 16 | 5 | 10 | -3 | 8 | 1 | 9 | |||
| Acc | 80 | 85 | 83 | 83 | 81 | 43 | 60 | 79 | 75 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 537 | 967 | ||||
| Ratio | 121 | 121 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 71 | 513 | 760 | 103.4 | ||||
| Ratio | 100 | 99 | 99 | |||||
| Groups | 15 | 32 | 34 | |||||
| Progeny | 155 | 151 | 131 |
Pedigree:
| ( UAN:1 ) | ||||||
| EMULOUS PRIDE 70 ( 75567 ) | ||||||
| ( UAN:2 ) | ||||||
| ANKONIAN DYNAMO ( 65513 ) | ||||||
| EMULOUS OF T N 19 ( UAN:3342903 ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| MISS EMULOUS 8 ( 71318 ) | ||||||
| LEACHMAN CHINOOK 605 ( 64035 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LBL 68 ( 1472 ) | ||||||
| BKT STENNA C ( 104 ) | ||||||
| RC SPRUCY 377 ( 8370 ) | ||||||
| R C REBEL ( 820 ) | ||||||
| RC SPRUCY 121 ( 2230 ) | ||||||
| SPRUCY ( 625 ) | ||||||
| LEACHMAN CHINOOK1427 ( 82610 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| BKT LBL 93 ( 2343 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BECK LARISER C2 ( 116 ) | ||||||
| BKT LARKEISA ( 89 ) | ||||||
| RRR SERABLL 553 ( 12860 ) | ||||||
| REX L ( 31 ) | ||||||
| BKT OSIRIS R2 ( 682 ) | ||||||
| OSCE ( 138 ) | ||||||
| BKT SERABEL LR ( 1917 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT SERABELLE ( 149 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LEACHMAN CATTLE CO ( 26032 ) | BILLINGS, MT |