| Reg#: 806707 | ID: 2291 | PFX: FLR | Name: 5L NORSEMAN KING 2291 | Reg Type: R | Sex: B | Birthdate: 02/09/2001 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: SNAFFLE BIT RANCH ( 70725 ) | Owner: 5 L RANCH ( 24566 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0027889 | Genetic Defect Status: [OSF] | |||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 806707 | Red Angus Association of America |
| CAN:1234936 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | 1.0 | 28 | 62 | 22 | 36 | -2 | 10 | -7 | 10 | 0.15 | 0.61 | -0.01 |
| Acc | 90 | 94 | 93 | 92 | 90 | 60 | 65 | 90 | 45 | 73 | 70 | 59 | |
| Top % | 67% | 67% | 66% | 45% | 21% | 39% | 12% | 41% | 99% | 38% | 22% | 1% | 10% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 97 | 721 | 1142 | 3.57 | 14.61 | 0.25 |
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 81 | 588 | 1002 | 100.0 | 1.2 | 3.79 | 11.89 | 0.22 |
| Ratio | 101 | 99 | 101 | 100 | 104 | 98 | ||
| Groups | 460 | 570 | 260 | 248 | 248 | 248 | ||
| Progeny | 1448 | 1378 | 664 | 621 | 621 | 621 |
Pedigree:
| BJR HIGH HO 5112-23L ( 317812 [OSF] ) | ||||||
| BJR HI HO 916 ( 350880 ) | ||||||
| BJR TILLY 677-777 ( 317884 ) | ||||||
| VGW ACE 613 ( 525457 ) | ||||||
| LMAN KINGSHIP 8787 ( 335937 ) | ||||||
| VGW DORA-SHIP 9348 ( 413040 ) | ||||||
| VGW MERCEDES 9020 ( 328734 ) | ||||||
| VGW KING OF THE WEST ( 659657 [OSF] ) | ||||||
| GMRA EBV 935 ( 310211 ) | ||||||
| GMRA EBV 266 ( 372528 [OSF] ) | ||||||
| BJR ESTONIA 9S-1210 ( 292838 ) | ||||||
| VGW MT TABITHA 9633 ( 525361 ) | ||||||
| BUF CREEK 170-546 ( 140517 ) | ||||||
| VGW 546 BUF CRK 514 ( 181022 ) | ||||||
| VGW 191 KING 331 ( 158861 ) | ||||||
| 5L NORSEMAN KING 2291 ( 806707 [OSF] ) | ||||||
| FOREVER OF WYE ( UAN:5221298 ) | ||||||
| CANDOLIER FOREVER 376 ( UAN:7501542 ) | ||||||
| BARB 157 FOREVER E C ( UAN:6385855 ) | ||||||
| 376 P J M 141 ( UAN:9995097 ) | ||||||
| JUANADA RAINIER 652 PJM ( UAN:7494438 ) | ||||||
| JUANADA 104 OF P J M ( UAN:8168488 ) | ||||||
| BARDOLIERMERE E T S 71 ( UAN:7300739 ) | ||||||
| NORSEMAN 1312 PJM ( 805385 ) | ||||||
| SCHEARBROOK SHOSHONE ( UAN:7011424 ) | ||||||
| PJM POWERPOINT ( UAN:9034639 ) | ||||||
| BARDOLIERMERE E T S 71 ( UAN:7300739 ) | ||||||
| P J M POWERPOINT 2009 ( UAN:11351063 ) | ||||||
| SHOSHONE TITAN FD60 ( UAN:8524408 [OSC] ) | ||||||
| TITAN 288 P J M ( UAN:9272261 ) | ||||||
| JUANADA BLACKBIRD 42 P J M ( UAN:7516795 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| 5 L RANCH ( 24566 ) | SHERIDAN, MT | 50.0 |
| ABS GLOBAL, INC. ( 26773 ) | DE FOREST, WI | 12.5 |
| LELAND RED ANGUS ( 26033 ) | SIDNEY, MT | 2.7 |
| BROWN FAMILY GENETICS ( 54918 ) | THROCKMORTON, TX | 2.3 |
| R A BROWN RANCH ( 26380 ) | THROCKMORTON, TX | 2.3 |
| CEDAR HILL FARM ( 61122 ) | JANE LEW, WV | 1.4 |
| ELMORE RED ANGUS ( 86717 ) | LONE OAK, TX | 2.1 |
| SCOTT RIDDLE ( 65714 ) | WACO, TX | 2.8 |
| TWO BIT RANCH ( 71814 ) | VAN ALSTYNE, TX | 1.4 |
| CONE C RICE ( 66344 ) | EASTLAND, TX | 1.7 |
| MARQUEZ-CANTU CATTLE CO ( 77859 ) | MISSION, TX | 1.4 |
| THREE I FARMS ( 49941 ) | BROWNWOOD, TX | 1.4 |
| BOLA RED ANGUS ( 62920 ) | FORESTBURG, TX | 2.2 |
| CROSS RIVER FARMS ( 85567 ) | POWHATAN, VA | 1.4 |
| C. BERRY CATTLE CO ( 87887 ) | JUSTIN, TX | 1.4 |
| WOODWARD CATTLE CO ( 54354 ) | DECATUR, TX | 0.5 |
| BROSECO RANCHES ( 41271 ) | OMAHA, TX | 2.8 |
| KENNETH MARQUIS ( 23216 ) | ITHACA, NY | 1.4 |
| LOOKINGGLASS RED ANGUS ( 82857 ) | ROSEBURG, OR | 6.9 |
| C-BAR RANCH ( 75466 ) | BROWNELL, KS | 1.4 |