| Reg#: 786422 | ID: B221L | PFX: HXC | Name: LCC CHEYENNE B221L | Reg Type: R | Sex: B | Birthdate: 02/10/2001 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: HUEFTLE CATTLE CO ( 25675 ) | Owner: ABS GLOBAL, INC. ( 26773 ) | |||||||||||||||||||||
| Parentage Test: Sire and Dam Verified | Genetic Defect Status: [MAF,OSF] | |||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 786422 | Red Angus Association of America |
| CAN:1179387 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 2 | -1.2 | 71 | 118 | 22 | 57 | 10 | 12 | 8 | 9 | 0.80 | 0.21 | 38 | 0.01 | 0.04 |
| Acc | 95 | 96 | 95 | 95 | 94 | 68 | 83 | 94 | 70 | 75 | 56 | 61 | 73 | 71 | |
| Top % | 64% | 48% | 14% | 8% | 43% | 20% | 86% | 24% | 19% | 53% | 6% | 96% | 10% | 71% | 88% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 89 | 684 | 1257 | 4.82 | 6.38 | 0.00 |
| Ratio | 102 | 117 | 106 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 80 | 608 | 1002 | 105.6 | 1.1 | 3.99 | 11.37 | 0.24 |
| Ratio | 100 | 100 | 101 | 105 | 99 | 102 | ||
| Groups | 1394 | 1534 | 749 | 541 | 541 | 541 | ||
| Progeny | 3003 | 2853 | 1488 | 1007 | 1007 | 1007 |
Pedigree:
| RCN CANYON CHIEF 092 ( 120186 [OSC] ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 [OSC] ) | ||||||
| BUF CREEK LOLA 628 ( 140489 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 [OSC,MAF] ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 [MAF,OSF] ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BFLO CRK CARRIE 3391 ( 87349 ) | ||||||
| BFCK CHEROKEE CNYN 4912 ( 574873 [MAF,OSF] ) | ||||||
| RED MEM CHEROKEE CHIEF 124N ( CAN:544709 ) | ||||||
| BUF CRK CHEROKEE1431 ( 275484 ) | ||||||
| RED MAC MISS 41R 28T ( 274533 ) | ||||||
| MRM 1431 8611 9109 ( 356162 [OSF] ) | ||||||
| MRM PRIMERO ( 166282 ) | ||||||
| MRM 8454 8219 8611 ( 268297 ) | ||||||
| MRM 8016 109 8219 ( 141011 ) | ||||||
| LCC CHEYENNE B221L ( 786422 [MAF,OSF] ) | ||||||
| LEACHMAN ROBUST 7222 ( 275682 ) | ||||||
| LMAN KING ROB 8621 ( 335067 [MAF,OSF] ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| LMAN ROBIN HOOD 1174B ( 385484 [OSF] ) | ||||||
| LEACHMAN EBV 3531 ( 119274 ) | ||||||
| LEACHMAN PRILARK ( 298969 ) | ||||||
| LEACHMAN PRILARK6374 ( 183297 ) | ||||||
| HXC 701G ( 559783 ) | ||||||
| LEACHMAN MNUMNT 7335 ( 278815 ) | ||||||
| LEACHMAN TAJMAHAL 8131 ( 316796 ) | ||||||
| LEACHMAN PRILARK6374 ( 183297 ) | ||||||
| HXC 555E ( 501501 ) | ||||||
| LEACHMAN FRONT RUNNER ( 299328 ) | ||||||
| HXC 122A ( 466341 ) | ||||||
| LEACHMAM REVA 7775 ( 299012 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| ABS GLOBAL, INC. ( 26773 ) | DE FOREST, WI | 15.0 |
| LEACHMAN CATTLE OF COLORADO ( 78100 ) | WELLINGTON, CO | 15.0 |
| HUEFTLE CATTLE CO ( 25675 ) | COZAD, NE | 25.0 |
| COPELEY FARMS, LLC ( 47710 ) | GLEN ALLEN, VA | 12.5 |
| BROWN FAMILY GENETICS ( 54918 ) | THROCKMORTON, TX | 12.5 |
| FRANK/HAZELRIGG CO. ( 54966 ) | COLUMBIA, MO | 10.0 |
| CEDAR HILL FARM ( 61122 ) | JANE LEW, WV | 5.0 |
| THREE I FARMS ( 49941 ) | BROWNWOOD, TX | 5.0 |