| Reg#: 786422 | LE: B221L | RE: HXC | Name: LCC CHEYENNE B221L | Status: R | Sex: B | Birthdate: 02/10/2001 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: HUEFTLE CATTLE CO ( 25675 ) | Owner: ABS GLOBAL, INC. ( 26773 ) | |||||||||||||||||||||
| BT/DNA Case#: 77628 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 8 | 0.3 | 43 | 84 | 25 | 47 | 1 | 9 | 2 | 11 | 0.40 | 0.16 | 0.02 |
| Acc | 91 | 95 | 94 | 93 | 91 | 59 | 71 | 91 | 12 | 68 | 64 | 50 | |
| Top % | 25% | 49% | 16% | 8% | 8% | 5% | 20% | 56% | 66% | 65% | 2% | 22% | 94% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 89 | 684 | 1257 | 3.99 | 14.64 | 0.32 |
| Ratio | 102 | 117 | 109 | 120 | 104 | 123 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 80 | 612 | 1008 | 105.6 | 1.1 | 4.00 | 11.45 | 0.24 |
| Ratio | 100 | 101 | 101 | 105 | 99 | 102 | ||
| Groups | 1115 | 1240 | 629 | 450 | 450 | 450 | ||
| Progeny | 2563 | 2413 | 1306 | 875 | 875 | 875 |
Pedigree:
| RCN CANYON CHIEF 092 ( 120186 ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CREEK LOLA 628 ( 140489 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BFLO CRK CARRIE 3391 ( 87349 ) | ||||||
| BFCK CHEROKEE CNYN 4912 ( 574873 ) | ||||||
| MEM CHEROKEE CHIEF 124N ( CAN:544709 ) | ||||||
| BUF CRK CHEROKEE1431 ( 275484 ) | ||||||
| RED MAC MISS 41R 28T ( 274533 ) | ||||||
| MRM 1431 8611 9109 ( 356162 ) | ||||||
| MRM PRIMERO ( 166282 ) | ||||||
| MRM 8454 8219 8611 ( 268297 ) | ||||||
| MRM 8016 109 8219 ( 141011 ) | ||||||
| LCC CHEYENNE B221L ( 786422 ) | ||||||
| LEACHMAN ROBUST 7222 ( 275682 ) | ||||||
| LMAN KING ROB 8621 ( 335067 ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| LMAN ROBIN HOOD 1174B ( 385484 ) | ||||||
| LEACHMAN EBV 3531 ( 119274 ) | ||||||
| LEACHMAN PRILARK ( 298969 ) | ||||||
| LEACHMAN PRILARK6374 ( 183297 ) | ||||||
| HXC 701G ( 559783 ) | ||||||
| LEACHMAN MNUMNT 7335 ( 278815 ) | ||||||
| LEACHMAN TAJMAHAL 8131 ( 316796 ) | ||||||
| LEACHMAN PRILARK6374 ( 183297 ) | ||||||
| HXC 555E ( 501501 ) | ||||||
| LEACHMAN FRONT RUNNER ( 299328 ) | ||||||
| HXC 122A ( 466341 ) | ||||||
| LEACHMAM REVA 7775 ( 299012 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| ABS GLOBAL, INC. ( 26773 ) | DE FOREST, WI | 20.0 |
| LEACHMAN CATTLE OF COLORADO ( 78100 ) | WELLINGTON, CO | 15.0 |
| HUEFTLE CATTLE CO ( 25675 ) | COZAD, NE | 25.0 |
| COPELEY FARMS, LLC ( 47710 ) | GOOCHLAND, VA | 12.5 |
| BROWN FAMILY GENETICS ( 54918 ) | THROCKMORTON, TX | 12.5 |
| FRANK/HAZELRIGG CO. ( 54966 ) | RENO, NV | 10.0 |
| CEDAR HILL FARM ( 61122 ) | JANE LEW, WV | 5.0 |