| Reg#: 78461 | ID: 4121 | PFX: PBC | Name: MIDLAND CHIEF J4121 | Reg Type: R | Sex: B | Birthdate: 03/12/1976 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: PIONEER BEEF CTL CO ( 913 ) | Owner: LEACHMAN CATTLE CO ( 26032 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 78461 | Red Angus Association of America |
| CAN:RA78461 | Canadian Angus Association |
| USE:1064965 | Senepol Cattle Breeders Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | 0.0 | 40 | 37 | 21 | 41 | -2 | 7 | 3 | 7 | 0.10 | 0.07 | -9 | -0.33 | 0.01 |
| Acc | 85 | 88 | 87 | 87 | 85 | 67 | 76 | 85 | 82 | 64 | 52 | 60 | 63 | 65 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 95 | 756 | 1102 | |||
| Ratio | 120 | 111 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 76 | 502 | 872 | 108.0 | 1.0 | |||
| Ratio | 101 | 103 | 101 | |||||
| Groups | 27 | 61 | 50 | |||||
| Progeny | 340 | 355 | 307 |
Pedigree:
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| RED COPPER ( 1533 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| E Y EMPRESS 2 ( 98138 ) | ||||||
| PBC D0202 6M F0851 ( 61673 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| CHIEFTON 21 ( 28393 ) | ||||||
| CHGA JULIE 531 ( 13019 ) | ||||||
| PBC 9821 D0801 ( 45931 ) | ||||||
| CHOCJUL CHIEF ( 3569 ) | ||||||
| BB CHJL SHEB596 ( 22223 ) | ||||||
| BB CLDSTRMS SHB ( 6025 ) | ||||||
| MIDLAND CHIEF J4121 ( 78461 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| CHIEFTON 7 ( 24211 ) | ||||||
| HOMA STAROMA ( 14049 ) | ||||||
| PBC SX CHF 0842 ( 33375 ) | ||||||
| BB CHJLS SL 400 ( 14689 ) | ||||||
| BB SALBL400-575 ( 22208 ) | ||||||
| B B BELLTWIN ( 1288 ) | ||||||
| PBC 0842 6F F1606 ( 63039 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC 373 D1206 ( 46875 ) | ||||||
| HILLTOP PRIDE13 ( 4724 ) | ||||||
| SARH OF HLTP 66 ( 15142 ) | ||||||
| HLTP LGTN SRH ( 3895 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| ROLLING PRAIRIE FMS ( 21644 ) | AMES, IA |