| Reg#: 74865 | ID: 3816 | PFX: WF | Name: BECKTON ROKI 2074AP | Reg Type: R | Sex: B | Birthdate: 04/08/1975 | ||||||||||||||||||
| %AR: 100.0% | Cat: | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: ROBERT R BERKE ( 21673 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | 2.0 | 13 | 15 | 6 | 13 | 2 | 9 | 0 | 9 | |||
| Acc | 51 | 59 | 58 | 56 | 53 | 26 | 42 | 50 | 49 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 94 | 600 | 934 | |||
| Ratio | 107 | 104 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 457 | 106.4 | ||||||
| Ratio | 97 | |||||||
| Groups | 2 | |||||||
| Progeny | 15 |
Pedigree:
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| BKT RY MT 12412 ( 27266 ) | ||||||
| BKT MARTEX 96 ( 1185 ) | ||||||
| BKT MRTX96-133 ( 2997 ) | ||||||
| COQUETTE ( 134 ) | ||||||
| BKT PNMR624-709 ( 9913 ) | ||||||
| BECKTON LANCE P ( 742 ) | ||||||
| BKT PIN MRI CPL ( 1937 ) | ||||||
| PINE MARIE ( 117 [OSF] ) | ||||||
| BECKTON ROKI 2074AP ( 74865 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LBL 175-2 ( 5986 ) | ||||||
| BKT SIENNA C 2 ( 160 ) | ||||||
| BKT LBL 933-376 ( 12768 ) | ||||||
| BKT MARBLE C ( 43 ) | ||||||
| BKT VERNICE MC ( 1186 ) | ||||||
| VERNICE ( 610 ) | ||||||
| BKT MO1136-1382 ( 27362 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| BKT MN 629-751 ( 6707 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT MONA SLB ( 1941 ) | ||||||
| MONA ( 163 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |