| Reg#: 74520 | ID: 0978 | PFX: PBC | Name: PBC C0949 6M H0978 | Reg Type: R | Sex: B | Birthdate: 08/25/1975 | ||||||||||||||||||
| %AR: 100.0% | Cat: | Breeder: PIONEER BEEF CTL CO ( 913 ) | Owner: ROLLING PRAIRIE FMS ( 21644 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 74520 | Red Angus Association of America |
| CAN:RA74520 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 2 | 1.6 | 37 | 40 | 10 | 29 | -4 | 9 | 5 | 8 | 0.42 | -0.01 | -4 | -0.14 | 0.00 |
| Acc | 57 | 66 | 63 | 64 | 56 | 59 | 46 | 56 | 56 | 38 | 35 | 49 | 37 | 41 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 80 | 528 | ||||
| Ratio | 116 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 75 | 539 | 861 | 101.1 | ||||
| Ratio | 100 | 101 | 103 | |||||
| Groups | 10 | 9 | 6 | |||||
| Progeny | 47 | 31 | 25 |
Pedigree:
| SUPERCHIEF ( 6 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| ELIZAB OF AYR ( 258 ) | ||||||
| PBC 373 C0949 ( 41855 ) | ||||||
| BKT LBL 68 ( 1472 ) | ||||||
| BUCKNR LARKABLNG C68 ( 6377 ) | ||||||
| R C SERESTA ( 555 ) | ||||||
| R C HALL 540 ( 13323 ) | ||||||
| BKNR MBL LD 073 ( 2711 ) | ||||||
| R C HALL 348 ( 7519 ) | ||||||
| BUCKNR HALL 185 ( 3771 ) | ||||||
| PBC C0949 6M H0978 ( 74520 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| CHIEFTON 7 ( 24211 ) | ||||||
| TAOS CHIEF ( 3044 ) | ||||||
| HOMA STAROMA ( 14049 ) | ||||||
| HOMA STAR ( 98053 ) | ||||||
| PBC 8802 D0804 ( 45934 ) | ||||||
| HRH PRNCE PRFCT ( 1109 ) | ||||||
| HRH PRNC PRFT 9 ( 2171 ) | ||||||
| HRH RD PRINCESS ( 1093 ) | ||||||
| RP PINETA PRFCT ( 6245 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| PINETTA ( 143 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| J BAR K RANCH ( 23097 ) | DOUDS, IA |