| Reg#: 70773 | ID: 1112 | PFX: PBC | Name: PBC D0202 6M H1112 | Reg Type: R | Sex: B | Birthdate: 03/17/1975 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: PIONEER BEEF CTL CO ( 913 ) | Owner: TRIPLE X RED ANGUS ( 23363 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 70773 | Red Angus Association of America |
| CAN:RA70773 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 2 | -0.3 | 46 | 54 | 6 | 29 | 10 | 9 | 5 | 9 | 0.30 | 0.04 | 1 | -0.01 | 0.02 |
| Acc | 83 | 86 | 85 | 85 | 82 | 66 | 70 | 82 | 80 | 59 | 49 | 59 | 59 | 61 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 76 | 610 | ||||
| Ratio | 103 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 75 | 551 | 873 | 99.8 | 1.1 | |||
| Ratio | 100 | 102 | 103 | |||||
| Groups | 57 | 61 | 48 | |||||
| Progeny | 300 | 276 | 142 |
Pedigree:
| SUPERCHIEF ( 6 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| ELIZAB OF AYR ( 258 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| REDCHIEF ( 547 ) | ||||||
| RED COPPER ( 1533 ) | ||||||
| DIXIE ( 779 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| T CHIEF ( 623 ) | ||||||
| E Y EMPRESS 2 ( 98138 ) | ||||||
| EMPRESS ERICA HAF ( UAN:2342567 ) | ||||||
| PBC D0202 6M H1112 ( 70773 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| ELIZAB OF AYR ( 258 ) | ||||||
| PHC BANDI LADY ( 24221 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| RP BNDI GRL 385 ( 13073 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| TA BANDIE LADY ( 2691 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| RAPID CANYON RANCH ( 22999 ) | SHERIDAN, WY |