| Reg#: 6706 | ID: 110 | PFX: WF | Name: BKT M709-236-2 | Reg Type: R | Sex: B | Birthdate: 03/25/1963 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: SODAK RED ANGUS ( 23240 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 6706 | Red Angus Association of America |
| CAN:RA6706 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | -3.9 | -0 | -17 | 19 | 19 | -5 | 10 | -1 | 10 | 0.16 | -0.32 | -46 | 0.10 | -0.03 |
| Acc | 84 | 84 | 83 | 83 | 83 | 64 | 52 | 84 | 82 | 69 | 54 | 58 | 68 | 69 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 554 | 942 | ||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 66 | 465 | 765 | 109.2 | ||||
| Ratio | 97 | 99 | 100 | |||||
| Groups | 6 | 57 | 4 | |||||
| Progeny | 17 | 171 | 25 |
Pedigree:
| COMAN OF AWOI ( UAN:863449 ) | ||||||
| MARTEX ( CAN:US57 ) | ||||||
| BLACKBIRD BELINDA OF AWOI ( UAN:1038260 ) | ||||||
| BKT MARTEX 96 ( 1185 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| INDIGO ( 118 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT MRTX96-133 ( 2997 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| COQUETTE ( 134 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
| BKT M709-236-2 ( 6706 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| SERENADE ( 29 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
| BKT MINIATA S ( 349 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT MINERVA C2 ( 109 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| MINERVA ( 75 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |