| Reg#: 66260 | ID: 4001 | PFX: BOS | Name: RCN ROGI 4001 | Reg Type: R | Sex: B | Birthdate: 02/28/1974 | ||||||||||||||||||
| %AR: 100.0% | Cat: | Breeder: RAPID CANYON RANCH ( 22999 ) | Owner: REDD RANCHES ( 23291 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 66260 | Red Angus Association of America |
| CAN:RA66260 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | 2.8 | 29 | 31 | 2 | 17 | -4 | 7 | 1 | 12 | |||
| Acc | 68 | 77 | 74 | 73 | 69 | 42 | 55 | 67 | 65 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 84 | 665 | 1049 | |||
| Ratio | 107 | 113 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 78 | 551 | 818 | 98.6 | 1.0 | |||
| Ratio | 106 | 101 | 100 | |||||
| Groups | 13 | 13 | 14 | |||||
| Progeny | 72 | 71 | 66 |
Pedigree:
| BKT LBU RA15299 ( 4283 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| BKT FORO 1116-N ( 37327 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT FRF 165-497 ( 7372 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| BKT ROGI 2234-N ( 50922 ) | ||||||
| BKT MRTX96-133 ( 2997 ) | ||||||
| BKT MTX 709-616 ( 7345 ) | ||||||
| BKT LNCS LKBA A ( 3071 ) | ||||||
| BKT BRN 1220 96 ( 30853 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT BRN 232-212 ( 9909 ) | ||||||
| BKT BARONA R ( 345 ) | ||||||
| RCN ROGI 4001 ( 66260 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LBL 175-2 ( 5986 ) | ||||||
| BKT SIENNA C 2 ( 160 ) | ||||||
| BKT LBL 933376A ( 27274 ) | ||||||
| BKT MARBLE C ( 43 ) | ||||||
| BKT VERNICE MC ( 1186 ) | ||||||
| VERNICE ( 610 ) | ||||||
| BKT HIRROZDE-4 ( 50239 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| BKT RA RS1306RM ( 16546 ) | ||||||
| BKT LBL 93 ( 2343 ) | ||||||
| BKT BLK RSE 559 ( 98738 ) | ||||||
| NON-REGISTERED DAM | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| RAPID CANYON RANCH ( 22999 ) | SHERIDAN, WY |