| Reg#: 66213 | ID: 561 | PFX: JHL | Name: LEACHMAN DYNAMITE 561 | Reg Type: R | Sex: B | Birthdate: 02/10/1974 | ||||||||||||||||||
| %AR: 100.0% | Cat: 2 | Breeder: LEACHMAN CATTLE CO ( 26032 ) | Owner: LEACHMAN CATTLE CO ( 26032 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 66213 | Red Angus Association of America |
| CAN:440182 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | -2.0 | 9 | 12 | 19 | 23 | -10 | 6 | 5 | 5 | 0.38 | -0.15 | -25 | -0.01 | -0.01 |
| Acc | 78 | 77 | 77 | 77 | 76 | 60 | 56 | 78 | 74 | 45 | 42 | 56 | 45 | 50 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 85 | 545 | 1022 | |||
| Ratio | 100 | 117 | 110 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 70 | 443 | 708 | 102.4 | 1.0 | |||
| Ratio | 100 | 101 | 102 | |||||
| Groups | 4 | 9 | 3 | |||||
| Progeny | 7 | 26 | 12 |
Pedigree:
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| EMULOUS PRIDE 70 ( 75567 [DWF] ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
| ANKONIAN DYNAMO ( 65513 [DWF] ) | ||||||
| EMULOUS 7000 ( UAN:2409651 ) | ||||||
| EMULOUS OF T N 19 ( UAN:3342903 ) | ||||||
| ERICA OF EMULOUS 17 ( UAN:2826695 ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| MISS EMULOUS 8 ( 71318 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| LEACHMAN DYNAMITE 561 ( 66213 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| BKT STRM 751626 ( 8605 [OSC,MAF] ) | ||||||
| MARTEX ( CAN:US57 ) | ||||||
| BKT MNLA LAS M2 ( 1939 ) | ||||||
| BECKTON MNOLA S ( 161 ) | ||||||
| RRR DCS 347-211 ( 19836 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| PHILLIPS CHIEF ( 754 ) | ||||||
| CHGA REDJULIE ( 21 ) | ||||||
| RYLR DUCHESS 1 ( 2451 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| BKT EUCLIDIA L2 ( 94 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| CANADA DYNAMITE BDRS ( 2311 ) | MILLARVILLE, AB |