| Reg#: 63234 | LE: 236 | RE: RAB | Name: RAB ROCK 31 | Status: R | Sex: B | Birthdate: 03/26/1974 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: BIEBER RED ANGUS RANCH ( 22991 ) | Owner: BIEBER RED ANGUS RANCH ( 22991 ) | |||||||||||||||||||||
| BT/DNA Case#: 14988 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -2 | 4.2 | 17 | 27 | 6 | 15 | -1 | 5 | -5 | 5 | |||
| Acc | 82 | 88 | 85 | 85 | 83 | 52 | 71 | 82 | 79 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 95 | 593 | 998 | |||
| Ratio | 105 | 108 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 79 | 520 | 865 | 92.2 | 1.1 | |||
| Ratio | 107 | 102 | 103 | |||||
| Groups | 32 | 41 | 25 | |||||
| Progeny | 213 | 232 | 192 |
Pedigree:
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| BKT FORO 1108AP ( 42359 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| BKT CL S782-751 ( 7368 ) | ||||||
| BKT MARTEX 75 ( 1184 ) | ||||||
| BKT COCA S447 ( 4227 ) | ||||||
| BECKTON COCA S ( 675 ) | ||||||
| RAB ROCK 31 ( 63234 ) | ||||||
| FOUNDATION ANGUS SIRE | ||||||
| BKT MARTEX 75 ( 1184 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT MINERVA C2 ( 109 ) | ||||||
| MINERVA ( 75 ) | ||||||
| SOPHIE ( 3916 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| SERENADE ( 29 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| BECKTON MNOLA S ( 161 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT MINERVA C ( 97 ) | ||||||
| MINERVA ( 75 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| HARRY & DONNA CLINE ( 108 ) | OAKES, ND |