| Reg#: 629 | ID: 57 | PFX: CHI | Name: CHOCTAW CHIEF | Reg Type: R | Sex: B | Birthdate: 12/17/1955 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: GEORGE CHIGA ( 23026 ) | Owner: RED ANGUS ASSOCIATION OF AMERICA ( 26038 ) | |||||||||||||||||||||
| Parentage Test: Sample on File, Not Parent Verified | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 629 | Red Angus Association of America |
| CAN:RA629 | Canadian Angus Association |
| USM:8338945 | American Simmental Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 7 | -6.4 | -14 | -25 | 5 | -2 | -6 | 13 | 4 | 9 | 0.11 | -0.21 | -53 | -0.08 | 0.00 |
| Acc | 86 | 85 | 85 | 85 | 85 | 65 | 53 | 86 | 82 | 71 | 55 | 59 | 71 | 72 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | ||||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 70 | 457 | 101.2 | 1.0 | ||||
| Ratio | 95 | 98 | ||||||
| Groups | 2 | 47 | ||||||
| Progeny | 2 | 72 |
Pedigree:
| BROWN TARKIO 1239 ( UAN:586246 ) | ||||||
| TARKIOS BLACKCAP BEAU 111 ( UAN:695409 ) | ||||||
| LADY TARKIO 169 ( UAN:463718 ) | ||||||
| TARKIO ERICA BEAU ( UAN:1024889 ) | ||||||
| NOT ON FILE | ||||||
| ERICA ELLEN OF TARKIO ( UAN:743489 ) | ||||||
| NOT ON FILE | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| NOT ON FILE | ||||||
| TARKIOS LADY SOUTHBANK 274 ( UAN:697020 ) | ||||||
| NOT ON FILE | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| BERTRAMS EILEENMERE ( UAN:572682 ) | ||||||
| POSTELMERE BERTRAM 2 ( UAN:681472 ) | ||||||
| ERICA SOUTHSIDEMERE ( UAN:595178 ) | ||||||
| PRIDE LAD OF DRY LAKE 3 ( UAN:931024 ) | ||||||
| BLACKCAP HYDRAULIC ( UAN:628576 ) | ||||||
| PRIDE OF D L 2 ( UAN:780926 ) | ||||||
| PRIDE OF D L ( UAN:780925 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| OAKLEAF LAD 3 ( UAN:454782 ) | ||||||
| MILLICENT 7 BLOSSOM ( UAN:561964 ) | ||||||
| MILLICENT BREY 7 ( UAN:491643 ) | ||||||
| LADY BLOSSOM 8 ( UAN:734650 ) | ||||||
| MILLICENT 7 BLOSSOM ( UAN:561964 ) | ||||||
| LADY BLOSSOM 4 ( UAN:633903 ) | ||||||
| BANDOLIERS PRIZEMERE LADY 2 ( UAN:595929 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| ABS GLOBAL, INC. ( 26773 ) | DE FOREST, WI |