| Reg#: 61673 | ID: 0851 | PFX: PBC | Name: PBC D0202 6M F0851 | Reg Type: R | Sex: B | Birthdate: 03/16/1974 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: PIONEER BEEF CTL CO ( 913 ) | Owner: ROLLING PRAIRIE FMS ( 21644 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 61673 | Red Angus Association of America |
| CAN:RA61673 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | -1.2 | 21 | 19 | 18 | 29 | -2 | 9 | 3 | 7 | 0.25 | -0.04 | -21 | -0.16 | 0.01 |
| Acc | 79 | 82 | 81 | 81 | 78 | 66 | 54 | 79 | 73 | 49 | 43 | 58 | 48 | 51 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 72 | 640 | ||||
| Ratio | 108 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 77 | 537 | 865 | 106.2 | 1.0 | |||
| Ratio | 100 | 100 | 100 | |||||
| Groups | 42 | 54 | 37 | |||||
| Progeny | 144 | 181 | 117 |
Pedigree:
| SUPERCHIEF ( 6 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| ELIZAB OF AYR ( 258 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| REDCHIEF ( 547 ) | ||||||
| RED COPPER ( 1533 ) | ||||||
| DIXIE ( 779 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| T CHIEF ( 623 ) | ||||||
| E Y EMPRESS 2 ( 98138 ) | ||||||
| EMPRESS ERICA HAF ( UAN:2342567 ) | ||||||
| PBC D0202 6M F0851 ( 61673 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| CHIEFTON 21 ( 28393 ) | ||||||
| PRINC PRFCT 306 ( 6079 ) | ||||||
| CHGA JULIE 531 ( 13019 ) | ||||||
| REDJULIE 310 ( 7770 ) | ||||||
| PBC 9821 D0801 ( 45931 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCJUL CHIEF ( 3569 ) | ||||||
| REDJULIE ( 888 ) | ||||||
| BB CHJL SHEB596 ( 22223 ) | ||||||
| B B CLSTM MRSHL ( 2498 ) | ||||||
| BB CLDSTRMS SHB ( 6025 ) | ||||||
| BKT SERESHEBA C ( 157 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| TIMBERLINE FARMS ( 21645 ) | AMES, IA |