| Reg#: 5986 | ID: 933 | PFX: WF | Name: BKT LBL 175-2 | Reg Type: R | Sex: B | Birthdate: 03/05/1962 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: GARY M CONRAD ( 13767 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 5986 | Red Angus Association of America |
| CAN:363263 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 10 | -5.0 | 3 | -7 | 19 | 21 | -8 | 10 | 5 | 8 | 0.30 | -0.23 | -41 | 0.07 | 0.00 |
| Acc | 82 | 80 | 80 | 80 | 79 | 62 | 45 | 82 | 78 | 65 | 52 | 57 | 65 | 66 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 627 | 986 | ||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 55 | 502 | 739 | 104.0 | ||||
| Ratio | 76 | 100 | 97 | |||||
| Groups | 1 | 60 | 6 | |||||
| Progeny | 1 | 69 | 9 |
Pedigree:
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| SERENADE ( 29 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| EILEENMERE G 17 ( UAN:638062 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| QUEEN OF SHEBA G 24 ( UAN:636444 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| BKT LBL 175-2 ( 5986 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| CHURASCO ( 28 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
| BKT SIENNA C 2 ( 160 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| SIENNA ( 80 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |