| Reg#: 58788 | ID: 417 | PFX: JHL | Name: JHL DYNAMO 417 | Reg Type: R | Sex: B | Birthdate: 03/19/1973 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: LEACHMAN CATTLE CO ( 26032 ) | Owner: MCLEAN RANCHES ( 25755 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 58788 | Red Angus Association of America |
| CAN:RA58788 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 18 | -6.3 | 0 | -12 | 11 | 11 | 0 | 7 | 4 | 6 | |||
| Acc | 77 | 83 | 81 | 81 | 79 | 45 | 62 | 77 | 73 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 74 | 547 | 964 | |||
| Ratio | 126 | 113 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 65 | 506 | 779 | 106.1 | 1.0 | |||
| Ratio | 94 | 97 | 97 | |||||
| Groups | 25 | 42 | 30 | |||||
| Progeny | 81 | 138 | 96 |
Pedigree:
| ( UAN:1 ) | ||||||
| EMULOUS PRIDE 70 ( 75567 ) | ||||||
| ( UAN:2 ) | ||||||
| ANKONIAN DYNAMO ( 65513 ) | ||||||
| EMULOUS 7000 ( UAN:2409651 ) | ||||||
| EMULOUS OF T N 19 ( UAN:3342903 ) | ||||||
| ERICA OF EMULOUS 17 ( UAN:2826695 ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| ( UAN:1 ) | ||||||
| MISS EMULOUS 8 ( 71318 ) | ||||||
| ( UAN:2 ) | ||||||
| JHL DYNAMO 417 ( 58788 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BB ASCO MRSHLL ( 1293 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ELSA C ( 98037 ) | ||||||
| NON-REGISTERED DAM | ||||||
| HOMA MOON BEAM ( 4396 ) | ||||||
| ( UAN:1 ) | ||||||
| HOMA BELLA ( 2311 ) | ||||||
| ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LEACHMAN CATTLE CO ( 26032 ) | BILLINGS, MT |