| Reg#: 57326 | LE: 100 | RE: HRH | Name: HRH FANTASTIC | Status: R | Sex: B | Birthdate: 03/23/1973 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: HRH RED ANGUS FARMS ( 23122 ) | Owner: MIKE VAUGHN ( 14076 ) | |||||||||||||||||||||
| BT/DNA Case#: 13065A | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | -1.3 | -0 | -8 | 3 | 3 | -1 | 8 | 2 | 2 | |||
| Acc | 62 | 74 | 71 | 67 | 62 | 18 | 33 | 61 | 51 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 584 | |||||
| Ratio | 109 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 71 | 458 | 102.2 | |||||
| Ratio | 100 | 98 | ||||||
| Groups | 10 | 24 | ||||||
| Progeny | 38 | 68 |
Pedigree:
| REBEL ( 178 ) | ||||||
| REBEL 805 ( 1267 ) | ||||||
| WACO ( 191 ) | ||||||
| NORSE REBEL ( 10878 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| TERTIA ( 221 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| BFA REBEL 28 ( 43754 ) | ||||||
| REBEL 805 ( 1267 ) | ||||||
| R A REBEL 085 ( 3833 ) | ||||||
| REPTONA ( 225 ) | ||||||
| RA ENID 085-288 ( 6984 ) | ||||||
| REBEL 805 ( 1267 ) | ||||||
| RA REBEL ENID ( 3641 ) | ||||||
| ENID ( 212 ) | ||||||
| HRH FANTASTIC ( 57326 ) | ||||||
| REBEL ( 178 ) | ||||||
| RED REBEL ( 635 ) | ||||||
| LORA ( 249 ) | ||||||
| RED REBEL 2 831 ( 1368 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| TEMORA ( 251 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| RED MANLEY 40 ( 25421 ) | ||||||
| RED BLAKE ( 1110 ) | ||||||
| BRAMBLES MANLY ( 5592 ) | ||||||
| MICHELLE ( 4718 ) | ||||||
| WE MANLEY 51 ( 16652 ) | ||||||
| OXPRFCTPRNCE ( 1852 ) | ||||||
| WE ENCINO BUN 3 ( 5141 ) | ||||||
| HONEY BUN ( 2272 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| G BAR T RED ANGUS ( 608 ) | HELENA, MT |