| Reg#: 56450 | ID: 315 | PFX: BM | Name: DHH SUPERCHARGER | Reg Type: R | Sex: B | Birthdate: 05/15/1973 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MR/MRS B D MCKINNEY ( 40 ) | Owner: ALVIN H ENFINGER ( 23069 ) | |||||||||||||||||||||
| BT/DNA Case#: 13146 | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 56450 | Red Angus Association of America |
| CAN:RA56450 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 5 | 0.6 | 12 | 27 | 8 | 14 | -3 | 8 | 3 | 8 | |||
| Acc | 79 | 83 | 82 | 82 | 80 | 45 | 60 | 79 | 72 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 570 | |||||
| Ratio | 100 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 71 | 537 | 900 | 96.9 | 1.0 | |||
| Ratio | 102 | 100 | 101 | |||||
| Groups | 44 | 63 | 30 | |||||
| Progeny | 114 | 137 | 79 |
Pedigree:
| WHTSSCHMPP 123 ( 1848 ) | ||||||
| WHTES SCHMP 213 ( 4200 ) | ||||||
| WHTS RSE DR 113 ( 1847 ) | ||||||
| WHTS SCHMPP 180 ( 8768 ) | ||||||
| BECKTON LANCE P ( 742 ) | ||||||
| WHTS QUNC 138 ( 2480 ) | ||||||
| BKT QUINCE M ( 1155 ) | ||||||
| WHITES SCHMP425 ( 27043 ) | ||||||
| WHTS DAMON 109 ( 1845 ) | ||||||
| WHTES DAMON 173 ( 4989 ) | ||||||
| BKT SCYTH 220 ( 1392 ) | ||||||
| WHTS RBA LS 232 ( 11104 ) | ||||||
| BKT MARBLE C ( 43 ) | ||||||
| BKT RBA LSS MC ( 1158 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| DHH SUPERCHARGER ( 56450 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| ELIZAB OF AYR ( 258 ) | ||||||
| BM LADY DAWLY ( 38977 ) | ||||||
| ( UAN:1 ) | ||||||
| BIFFLES EMU 781 ( 31490 ) | ||||||
| ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| DAVID H HOWELL ( 476 ) | CANTONMENT, FL |