| Reg#: 56199 | ID: 358 | PFX: CWM | Name: SJ'S PERFECT COLA358 | Reg Type: R | Sex: C | Birthdate: 06/23/1973 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: AMERICAN INST OF SC ( 452 ) | Owner: JAMES S GOOD ( 19963 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 56199 | Red Angus Association of America |
| CAN:538695 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 10 | -3.8 | 5 | -3 | 10 | 12 | -0 | 9 | 0 | 6 | |||
| Acc | 45 | 52 | 53 | 50 | 53 | 29 | 38 | 44 | 47 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 375 | |||||
| Ratio | 106 |
Progeny Averages:
| BW | WW | YW | MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 73 | 562 | 862 | 105.7 | ||||
| Ratio | 106 | 107 | 106 | |||||
| Groups | 4 | 6 | 6 | |||||
| Progeny | 4 | 6 | 6 |
Pedigree:
| SUPERCHIEF ( 6 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| ELIZAB OF AYR ( 258 ) | ||||||
| MCKEE CHCTW CHF ( 29581 ) | ||||||
| REBEL ( 178 ) | ||||||
| REBEL 805 ( 1267 ) | ||||||
| WACO ( 191 ) | ||||||
| R A SEPTIMA 022 ( 3639 ) | ||||||
| RED REBEL ( 635 ) | ||||||
| RED SEPTIMA ( 1237 ) | ||||||
| SEPTIMA ( 1125 ) | ||||||
| SJ'S PERFECT COLA358 ( 56199 ) | ||||||
| ( UAN:1 ) | ||||||
| HRH PRNCE PRFCT ( 1109 ) | ||||||
| ( UAN:2 ) | ||||||
| HRH PRNC PRFT 9 ( 2171 ) | ||||||
| ( UAN:1 ) | ||||||
| HRH RD PRINCESS ( 1093 ) | ||||||
| ( UAN:2 ) | ||||||
| RP PERFECT COLA ( 6236 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT LAKOTO S ( 306 ) | ||||||
| BKT LARKEISA C ( 103 ) | ||||||
| BECKTON COLA SL ( 2491 ) | ||||||
| ( UAN:1 ) | ||||||
| COLA ( 164 ) | ||||||
| ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| VALLEY CATTLE CO ( 1223 ) | CALGARY, AB |