| Reg#: 53879 | ID: 296N | PFX: ANK | Name: ANKONIAN DYNAMO20083 | Reg Type: R | Sex: B | Birthdate: 04/14/1973 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: ANKONY ANGUS CORP ( 327 ) | Owner: 7 U RANCH ( 18702 ) | |||||||||||||||||||||
| Genetic Defect Status: [MAF,OSF] | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -3.2 | -11 | -15 | 2 | -4 | -4 | 7 | 4 | 6 | 0.07 | -0.24 | -12 | 0.04 | -0.01 |
| Acc | 70 | 75 | 72 | 72 | 68 | 12 | 13 | 69 | 41 | 25 | 27 | 54 | 25 | 25 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 85 | 571 | ||||
| Ratio | 117 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 70 | 476 | 858 | |||||
| Ratio | 100 | 102 | 106 | |||||
| Groups | 54 | 58 | 2 | |||||
| Progeny | 100 | 92 | 2 |
Pedigree:
| NOT ON FILE ( UAN:1 ) | ||||||
| EMULOUS PRIDE 70 ( 75567 [DWF] ) | ||||||
| NOT ON FILE ( UAN:2 ) | ||||||
| ANKONIAN DYNAMO ( 65513 [DWF] ) | ||||||
| EMULOUS 7000 ( UAN:2409651 ) | ||||||
| EMULOUS OF T N 19 ( UAN:3342903 ) | ||||||
| ERICA OF EMULOUS 17 ( UAN:2826695 ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| NOT ON FILE ( UAN:1 ) | ||||||
| MISS EMULOUS 8 ( 71318 ) | ||||||
| NOT ON FILE ( UAN:2 ) | ||||||
| ANKONIAN DYNAMO20083 ( 53879 [MAF,OSF] ) | ||||||
| NOT ON FILE | ||||||
| BANDOLIERMERE G V 13S ( UAN:5964896 [DWF] ) | ||||||
| NOT ON FILE | ||||||
| ANKONY ELBA 16749 ( UAN:6346977 ) | ||||||
| NOT ON FILE | ||||||
| ELBA 19 OF BON VIEW ( UAN:4267211 ) | ||||||
| NOT ON FILE | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| ABS GLOBAL, INC. ( 26773 ) | DE FOREST, WI |