| Reg#: 49205 | LE: 204 | RE: JHL | Name: JHL BURKE 204 | Status: R | Sex: B | Birthdate: 02/17/1972 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: LEACHMAN CATTLE CO ( 26032 ) | Owner: JOS R & RITA MORAN ( 13757 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 12 | -3.8 | 2 | -4 | -1 | -0 | 4 | 9 | 4 | 4 | |||
| Acc | 73 | 83 | 78 | 76 | 73 | 31 | 51 | 72 | 67 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 570 | 1036 | ||||
| Ratio | 112 | 105 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 68 | 462 | 723 | 104.4 | ||||
| Ratio | 100 | 100 | 100 | |||||
| Groups | 7 | 23 | 13 | |||||
| Progeny | 61 | 115 | 66 |
Pedigree:
| REGISTERED BLACK ANGUS ( UAN 1 ) | ||||||
| ROYAL DUKE E ( 2522 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN 2 ) | ||||||
| RRR DUKE 55 ( 11010 ) | ||||||
| RAA REDCAP 100 ( 753 ) | ||||||
| RAA REDCAP MIS ( 840 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| RRR BURKE 787 ( 24688 ) | ||||||
| ORIOLE L ( 30 ) | ||||||
| BKT LARKABEAU O ( 315 ) | ||||||
| NOT ON FILE | ||||||
| BKT FRFLY R220 ( 4230 ) | ||||||
| REX L ( 31 ) | ||||||
| BKT FIREFLY R ( 333 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| JHL BURKE 204 ( 49205 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| BKT STRM 751626 ( 8605 ) | ||||||
| MARTEX ( CAN RA57 ) | ||||||
| BKT MNLA LAS M2 ( 1939 ) | ||||||
| BECKTON MNOLA S ( 161 ) | ||||||
| RRR MNRVN 347 9 ( 29699 ) | ||||||
| MARTEX ( CAN RA57 ) | ||||||
| BKT MNVN M2 ( 1402 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT MINERVA C3 ( 126 ) | ||||||
| MINERVA ( 75 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LEACHMAN CATTLE CO ( 26032 ) | BILLINGS, MT |