| Reg#: 45935 | ID: 0805 | PFX: PBC | Name: PBC 373 D0805 | Reg Type: R | Sex: B | Birthdate: 03/05/1972 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: PIONEER BEEF CTL CO ( 913 ) | Owner: JUNIA KINMAN ( 23181 ) | |||||||||||||||||||||
| BT/DNA Case#: WIS00 | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 45935 | Red Angus Association of America |
| CAN:RA45935 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | 0.1 | 15 | 24 | 13 | 20 | -5 | 10 | 3 | 9 | |||
| Acc | 81 | 84 | 84 | 83 | 82 | 46 | 52 | 81 | 74 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 678 | |||||
| Ratio | 113 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 60 | 455 | 700 | 103.4 | ||||
| Ratio | 105 | 100 | 103 | |||||
| Groups | 4 | 53 | 7 | |||||
| Progeny | 4 | 178 | 25 |
Pedigree:
| TARKIO ERICA BEAU ( UAN:1024889 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| TARKIOS LADY SOUTHBANK 274 ( UAN:697020 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| PRIDE LAD OF DRY LAKE 3 ( UAN:931024 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| LADY BLOSSOM 8 ( UAN:734650 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| ( UAN:1 ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| ( UAN:2 ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| ( UAN:1 ) | ||||||
| ELIZAB OF AYR ( 258 ) | ||||||
| ( UAN:2 ) | ||||||
| PBC 373 D0805 ( 45935 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| CHOCJUL CHIEF ( 3569 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| REDJULIE ( 888 ) | ||||||
| CHGA REDJULIE ( 21 ) | ||||||
| BB CHJLS SX 404 ( 13552 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| BIG CHIEF ( 297 ) | ||||||
| CHICHI ( 16 ) | ||||||
| BB PRAIRIE SUE ( 2110 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT IRENE S ( 98030 ) | ||||||
| NON-REGISTERED DAM | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| J B/LEAFY ARMSTRONG ( 23866 ) | COLLEGE STATION, TX |