| Reg#: 42359 | LE: 2622 | RE: WF | Name: BKT FORO 1108AP | Status: R | Sex: B | Birthdate: 04/02/1971 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: BIEBER RED ANGUS RANCH ( 22991 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 5 | -0.4 | 5 | 3 | 7 | 9 | 1 | 5 | -5 | 6 | |||
| Acc | 82 | 87 | 85 | 84 | 83 | 53 | 74 | 82 | 80 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 593 | 958 | ||||
| Ratio | 108 | 104 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 73 | 499 | 800 | 101.4 | ||||
| Ratio | 98 | 99 | 99 | |||||
| Groups | 15 | 29 | 19 | |||||
| Progeny | 97 | 214 | 195 |
Pedigree:
| BKT LARKABEAU O ( 315 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT ESTARK S2 ( 98047 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| BKT FORO 1108AP ( 42359 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| REX L ( 31 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| REBA ( 85 ) | ||||||
| BKT CL S782-751 ( 7368 ) | ||||||
| FOUNDATION ANGUS SIRE | ||||||
| BKT MARTEX 75 ( 1184 ) | ||||||
| BKT MINERVA C2 ( 109 ) | ||||||
| BKT COCA S447 ( 4227 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BECKTON COCA S ( 675 ) | ||||||
| COCA ( 162 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |