| Reg#: 42342 | ID: 2594 | PFX: WF | Name: BKT SUJI 1513CN | Reg Type: R | Sex: B | Birthdate: 03/27/1971 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: MACKENZIE BROTHERS ( 14349 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 42342 | Red Angus Association of America |
| CAN:401067 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 12 | -2.4 | 8 | 22 | 5 | 9 | -5 | 7 | 2 | 14 | 0.01 | 0.16 | 0.00 |
| Acc | 81 | 83 | 83 | 83 | 82 | 11 | 59 | 81 | 78 | 21 | 20 | 18 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 610 | 1062 | ||||
| Ratio | 111 | 115 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 60 | 601 | 897 | 108.7 | ||||
| Ratio | 84 | 100 | 100 | |||||
| Groups | 1 | 1 | 1 | |||||
| Progeny | 1 | 1 | 1 |
Pedigree:
| ( UAN:1 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| ( UAN:2 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| REX L ( 31 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| REBA ( 85 ) | ||||||
| BKT STML 751-875 ( 10794 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LBL 78 ( 2338 ) | ||||||
| BECK SUNFLWER C ( 110 ) | ||||||
| BKT CK O LD 549 ( 4285 ) | ||||||
| CHEROKEE CHIEF ( 926 ) | ||||||
| BKT CHRKE O LYD ( 1926 ) | ||||||
| BKT LYDIAN MC ( 669 ) | ||||||
| BKT SUJI 1513CN ( 42342 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| BKT LBL 151 ( 4240 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT CHUSHEBA ( 148 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| BKT COC 782-801 ( 12688 ) | ||||||
| FOUNDATION ANGUS SIRE | ||||||
| BKT MARTEX 75 ( 1184 ) | ||||||
| BKT MINERVA C2 ( 109 ) | ||||||
| BKT COCA S447 ( 4227 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BECKTON COCA S ( 675 ) | ||||||
| COCA ( 162 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |