| Reg#: 42307 | ID: 2548 | PFX: WF | Name: BKT FORO 1910AP | Reg Type: R | Sex: B | Birthdate: 03/16/1971 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: ROLAND G LANDREY ( 21230 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 42307 | Red Angus Association of America |
| CAN:RA42307 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -2.0 | 12 | 20 | -6 | 1 | -1 | 8 | 0 | 11 | |||
| Acc | 74 | 80 | 79 | 77 | 75 | 42 | 37 | 73 | 70 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 570 | 929 | ||||
| Ratio | 104 | 101 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 71 | 510 | 767 | 98.8 | ||||
| Ratio | 102 | 104 | 106 | |||||
| Groups | 3 | 14 | 8 | |||||
| Progeny | 22 | 109 | 35 |
Pedigree:
| BKT LARKABEAU O ( 315 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT ESTARK S2 ( 98047 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| BKT FORO 1910AP ( 42307 ) | ||||||
| ( UAN:1 ) | ||||||
| RED EVE SUN CW ( 1454 ) | ||||||
| ( UAN:2 ) | ||||||
| BKT CROPWEL 232 ( 3004 ) | ||||||
| REX L ( 31 ) | ||||||
| BKT BARONA R ( 345 ) | ||||||
| BARONA ( 119 ) | ||||||
| BKT SSF 917-724 ( 21447 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| BKT SFFI R212-2 ( 4328 ) | ||||||
| REX L ( 31 ) | ||||||
| BKT SUFFEINA R ( 331 ) | ||||||
| BECK SUNFLWER C ( 110 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |