| Reg#: 411396 | ID: 463 | PFX: BJR | Name: BJR JR 107 | Reg Type: R | Sex: B | Birthdate: 02/06/1993 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: BOOT JACK RANCHES ( 26571 ) | Owner: BOOT JACK RANCHES ( 26571 ) | |||||||||||||||||||||
| Parentage Test: Sample on File, Not Parent Verified | Genetic Defect Status: [MAF,OSF] | |||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 411396 | Red Angus Association of America |
| CAN:959315 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 5 | -1.4 | 57 | 73 | 32 | 60 | 6 | 11 | 2 | 11 | 0.35 | -0.06 | 10 | -0.14 | -0.04 |
| Acc | 93 | 94 | 94 | 94 | 93 | 68 | 82 | 93 | 86 | 64 | 51 | 61 | 62 | 64 | |
| Top % | 41% | 45% | 48% | 69% | 5% | 7% | 67% | 40% | 72% | 33% | 58% | 29% | 69% | 88% | 3% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 78 | 750 | 1274 | |||
| Ratio | 98 | 114 | 114 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 78 | 614 | 992 | 107.8 | 1.1 | 3.39 | 11.57 | 0.22 |
| Ratio | 98 | 100 | 100 | 97 | 98 | 95 | ||
| Groups | 695 | 794 | 355 | 114 | 114 | 114 | ||
| Progeny | 1399 | 1340 | 628 | 182 | 182 | 182 |
Pedigree:
| PBC D0202 6M H3554 ( 70973 ) | ||||||
| LEACHMAN THRTN HNDRD ( 119217 ) | ||||||
| MOORELAND COLA 706 ( 87139 ) | ||||||
| RKA 1300 702 ( 281762 ) | ||||||
| BPD GALENA 17 ( 78926 ) | ||||||
| JWE RC SOAPY 10J ( 116766 ) | ||||||
| HAWKEYE 54R ( 92091 ) | ||||||
| LMB JOHNY REB 091 ( 327289 ) | ||||||
| LEACHMAN SOLID GOLD ( 145893 ) | ||||||
| LMB GOLDEN BOY 5146 ( 185629 ) | ||||||
| LEACHMAN REDGIRL4209 ( 145882 ) | ||||||
| LMB ST RENEE 858 ( 294223 ) | ||||||
| JTL 9004 KING KONG ( 115378 ) | ||||||
| LMB ST RENEE 3105 ( 161288 ) | ||||||
| ST. RENEE ( 92776 ) | ||||||
| BJR JR 107 ( 411396 [MAF,OSF] ) | ||||||
| CV FOUR TIMES ( 139792 ) | ||||||
| FCC RAMBO 502 ( 181728 [OSF] ) | ||||||
| COPPER LASS 2392 ( 143206 ) | ||||||
| BJR RAMBLER 5162 ( 274394 [OSF] ) | ||||||
| BJR YOGO 002-104 ( 151178 ) | ||||||
| BJR GOLDI 355-1122 ( 177796 ) | ||||||
| BJR GOLDI 1706-856 ( 128004 ) | ||||||
| BJR TIDY BEE 677-6186 ( 350692 ) | ||||||
| NELSON HI-POWER ( UAN:9201110 ) | ||||||
| IDARED FIREPOWER ( 133715 ) | ||||||
| NELSON BLUBLDLDY7044 ( UAN:8999350 ) | ||||||
| BJR TIDY BE 1272-11L ( 189063 ) | ||||||
| RED SR IMAGE 200F ( 105203 ) | ||||||
| RED LNE TIDY BEE 11L ( 112178 ) | ||||||
| SKILLYMRNO TDY B 711 ( 112083 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| BOOT JACK RANCHES ( 26571 ) | LEWISTOWN, MT | 33.0 |
| AMY WALKER ( 23376 ) | GLENNS FERRY, ID | 31.5 |
| BRADBURY CATTLE COMPANY ( 23004 ) | BYERS, CO | 4.0 |
| LONKER RED ANGUS ( 55637 ) | MEDICINE LODGE, KS | 28.5 |
| ROGERS RANCH RED ANGUS ( 78562 ) | PRINCETON, MO | 1.0 |
| AXTELL CATTLE CO ( 35283 ) | ANTON, CO | 1.0 |
| ROYAL J FARMS LLC ( 95519 ) | SPRINGFIELD, CO | 1.0 |