| Reg#: 405098 | LE: 960S | RE: *SBB | Name: SSS GOLD EDGE 960S | Status: R | Sex: C | Birthdate: 03/10/1984 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: TRIPLE S RED ANGUS ( 19426 ) | Owner: TRIPLE S RED ANGUS ( 19426 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -1.7 | 19 | 25 | 14 | 23 | -3 | 8 | 0 | 7 | |||
| Acc | 45 | 59 | 53 | 52 | 58 | 19 | 37 | 43 | 45 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 73 | 558 | 778 | |||
| Ratio | 89 | 94 | 97 |
Progeny Averages:
| BW | WW | YW | MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 79 | 661 | 967 | 100.4 | ||||
| Ratio | 94 | 101 | 99 | |||||
| Groups | 8 | 8 | 7 | |||||
| Progeny | 8 | 8 | 7 |
Pedigree:
| ANKONIAN DYNAMO ( 65513 ) | ||||||
| SAYRE PATRIOT ( UAN:9000000 ) | ||||||
| BLACKCAP D611 OF SAYRE ( UAN:7371820 ) | ||||||
| CRESTON MR AMERICA ( UAN:9472805 [*D] ) | ||||||
| NOT ON FILE | ||||||
| RUBY ROSE OF CRESTON27H ( UAN:8741694 ) | ||||||
| NOT ON FILE | ||||||
| WAF CRESTON 177 ( 128376 ) | ||||||
| PROSPECT WALNUT 7 10 ( UAN:8606762 ) | ||||||
| EILEENMERE MSTRPC J A O ( UAN:8989782 ) | ||||||
| PRIMROSE M P 4 A 0 ( UAN:7897749 ) | ||||||
| ZAF MS MASTERPIECE 169 ( UAN:9485504 ) | ||||||
| BYERGOS BLACK REVOLUTION 36 ( UAN:8173630 ) | ||||||
| MSF MS BLK REVOLUTION ( UAN:8762320 ) | ||||||
| MSF BLACK EMPRESS 419 ( UAN:7782690 ) | ||||||
| SSS GOLD EDGE 960S ( 405098 ) | ||||||
| JKO REBEL DEAN ( 34810 ) | ||||||
| BN-REBEL ( 64327 ) | ||||||
| BN BLL FY PTNA4 ( 48236 ) | ||||||
| WALT ( 80639 ) | ||||||
| JKO REBEL DEAN ( 34810 ) | ||||||
| BN VENUS 15 ( 64363 ) | ||||||
| VENUS 11 ( 2370 ) | ||||||
| RED SSS GOLD EDGE 584N ( CAN:543733 ) | ||||||
| RP PRINCE 434 ( 16701 ) | ||||||
| FN1 434-384 ( 42217 ) | ||||||
| R C SOAPY 384 ( 8376 ) | ||||||
| RED LINE GOLD EDGE 46G ( CAN:447607 ) | ||||||
| WALKERS FP 100 ( 19587 ) | ||||||
| RED LW WKS HRHGDE 3 ( CAN:384527 ) | ||||||
| HRH GOLDEDGE 3 ( 13588 ) | ||||||
[*D] Confirmed Carrier of Genetic Defect