| Reg#: 37286 | ID: 2341 | PFX: WF | Name: BKT TELA 1502BQ | Reg Type: R | Sex: B | Birthdate: 03/19/1970 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: REXANN STEVENS ( 14756 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 37286 | Red Angus Association of America |
| CAN:RA37286 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 10 | -4.0 | 8 | 4 | 3 | 7 | -2 | 9 | 3 | 8 | |||
| Acc | 74 | 77 | 78 | 77 | 75 | 18 | 32 | 74 | 66 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 555 | 920 | ||||
| Ratio | 102 | 102 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 480 | 608 | 100.2 | |||||
| Ratio | 99 | 91 | ||||||
| Groups | 13 | 1 | ||||||
| Progeny | 98 | 6 |
Pedigree:
| ( UAN:1 ) | ||||||
| SERENADE ( 29 ) | ||||||
| ( UAN:2 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| BKT LBL 175-2 ( 5986 ) | ||||||
| ( UAN:1 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| ( UAN:2 ) | ||||||
| BKT SIENNA C 2 ( 160 ) | ||||||
| ( UAN:1 ) | ||||||
| SIENNA ( 80 ) | ||||||
| ( UAN:2 ) | ||||||
| BKT TELA 1502BQ ( 37286 ) | ||||||
| MARTEX ( CAN:RA57 ) | ||||||
| BKT MARTEX 96 ( 1185 ) | ||||||
| INDIGO ( 118 ) | ||||||
| BKT MRTX96-133 ( 2997 ) | ||||||
| ( UAN:1 ) | ||||||
| COQUETTE ( 134 ) | ||||||
| ( UAN:2 ) | ||||||
| BKT LN 635-709 ( 12686 ) | ||||||
| BKT PATRIOT C ( 64 ) | ||||||
| BECKTON LANCE P ( 742 ) | ||||||
| BECKTON LANA S ( 124 ) | ||||||
| BKT LANA CPL ( 1989 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| BECKTON ANNA L ( 93 ) | ||||||
| ANNA ( 72 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |