| Reg#: 37270 | LE: 2315 | RE: WF | Name: BKT MAXI 2026-6 | Status: R | Sex: B | Birthdate: 03/10/1970 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: ROY M WOOD ( 1151 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 13 | -3.2 | 0 | 0 | -3 | -3 | -2 | 8 | 3 | -1 | |||
| Acc | 69 | 80 | 74 | 72 | 69 | 17 | 20 | 68 | 56 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 596 | 955 | ||||
| Ratio | 110 | 106 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 66 | 476 | 712 | 104.6 | ||||
| Ratio | 100 | 100 | 101 | |||||
| Groups | 3 | 26 | 2 | |||||
| Progeny | 4 | 89 | 3 |
Pedigree:
| MARTEX ( CAN:RA57 ) | ||||||
| BKT MARTEX 96 ( 1185 ) | ||||||
| INDIGO ( 118 ) | ||||||
| BKT MRTX96-133 ( 2997 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| COQUETTE ( 134 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| BKT MTX 709-616 ( 7345 ) | ||||||
| BKT PATRIOT C ( 64 ) | ||||||
| BECKTON LANCE P ( 742 ) | ||||||
| BECKTON LANA S ( 124 ) | ||||||
| BKT LNCS LKBA A ( 3071 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT LARKABA A ( 2962 ) | ||||||
| BKT LARKABLLE 2 ( 95 ) | ||||||
| BKT MAXI 2026-6 ( 37270 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LBL 151 ( 4240 ) | ||||||
| BKT CHUSHEBA ( 148 ) | ||||||
| BKT LBL 801-486 ( 9561 ) | ||||||
| BKT OSIRIS R2 ( 682 ) | ||||||
| BECKTON MONA LR ( 1404 ) | ||||||
| MONA ( 163 ) | ||||||
| BKT COC782-1331 ( 27340 ) | ||||||
| FOUNDATION ANGUS SIRE | ||||||
| BKT MARTEX 75 ( 1184 ) | ||||||
| BKT MINERVA C2 ( 109 ) | ||||||
| BKT COCA S447 ( 4227 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BECKTON COCA S ( 675 ) | ||||||
| COCA ( 162 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |