| Reg#: 372629 | ID: 210 | PFX: CPH | Name: GLACIER LOGAN 210 | Reg Type: R | Sex: B | Birthdate: 02/07/1992 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: GLACIER RED ANGUS ( 23101 ) | Owner: BUFFALO CREEK RED ANGUS ( 23011 ) | |||||||||||||||||||||
| BT/DNA Case#: 50157 | Genetic Defect Status: [OSF] | |||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 372629 | Red Angus Association of America |
| CAN:777315 | Canadian Angus Association |
| USM:1876342 | American Simmental Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -1 | -1.1 | 24 | 41 | 21 | 34 | 2 | 10 | 13 | 17 | 0.59 | -0.15 | -0.02 |
| Acc | 96 | 97 | 97 | 97 | 97 | 64 | 91 | 96 | 92 | 83 | 82 | 75 | |
| Top % | 92% | 34% | 79% | 87% | 26% | 52% | 30% | 43% | 2% | 2% | 1% | 83% | 3% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 84 | 868 | 1218 | |||
| Ratio | 113 | 126 | 117 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 78 | 586 | 930 | 112.6 | 1.1 | 3.92 | 10.99 | 0.19 |
| Ratio | 100 | 100 | 100 | 108 | 99 | 93 | ||
| Groups | 2484 | 2819 | 1437 | 413 | 413 | 413 | ||
| Progeny | 5060 | 4770 | 2328 | 583 | 583 | 583 |
Pedigree:
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| OK DOUBLE CHIEF 4430 ( 78553 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| PBC 373 6F E0901 ( 58495 ) | ||||||
| PBC 6F 0932 ( 33457 ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 [OSF] ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| MADCAPS 605 ( 16857 ) | ||||||
| BKT ECH 105-451 ( 8623 ) | ||||||
| MD MADCAP RC237 ( 41713 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| MD STRM RC 96 ( 23376 ) | ||||||
| MD ASTER 18 ( 12367 ) | ||||||
| GLACIER LOGAN 210 ( 372629 [OSF] ) | ||||||
| SAYRE PATRIOT ( UAN:9000000 ) | ||||||
| CONTINENTAL ( UAN:9467046 ) | ||||||
| TWIN OAKS PRINCESS ( UAN:7640165 ) | ||||||
| CREEK SIDE COPPER ( 138958 [OSF] ) | ||||||
| EARLY SUNSET EMULOUS 43D ( UAN:7753819 ) | ||||||
| BLACK VELVET BLACKBIRD ( UAN:8996469 ) | ||||||
| CREEK SIDE BLACKBIRD ( UAN:8101802 ) | ||||||
| GLACIER REBALAS ( 179216 ) | ||||||
| LEACHMAN CHINOOK 605 ( 64035 ) | ||||||
| LCHMN HIGH RISE 2430 ( 97735 ) | ||||||
| LEACHMAN LARKABA1579 ( 77373 ) | ||||||
| GLACIER HI-RB-LS ( 152930 ) | ||||||
| WHTS DAMON 526 ( 40337 ) | ||||||
| WHITES REBALAS 882 ( 85592 ) | ||||||
| WHITE RB LS 332 ( 19776 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| GLACIER RED ANGUS ( 23101 ) | POLSON, MT | 33.0 |