| Reg#: 35607 | LE: 162 | RE: RL | Name: RL GALENA 60 | Status: R | Sex: B | Birthdate: 03/01/1970 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: ROLAND G LANDREY ( 21230 ) | Owner: ABS GLOBAL, INC. ( 26773 ) | |||||||||||||||||||||
| BT/DNA Case#: 10822 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -3.9 | 1 | 0 | 13 | 13 | -6 | 6 | 4 | 6 | -0.01 | -0.10 | -0.01 |
| Acc | 90 | 93 | 92 | 91 | 90 | 58 | 70 | 90 | 86 | 35 | 32 | 23 | |
| Top % | 20% | 7% | 99% | 99% | 78% | 99% | 3% | 90% | 43% | 96% | 64% | 73% | 12% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 575 | |||||
| Ratio | 111 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 68 | 497 | 767 | 99.3 | 1.2 | |||
| Ratio | 97 | 99 | 99 | |||||
| Groups | 288 | 389 | 103 | |||||
| Progeny | 523 | 734 | 193 |
Pedigree:
| STORMALONG ( 1434 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| BKT STRM 751626 ( 8605 ) | ||||||
| MARTEX ( CAN RA57 ) | ||||||
| BKT MNLA LAS M2 ( 1939 ) | ||||||
| BECKTON MNOLA S ( 161 ) | ||||||
| RRR GLNA 347411 ( 20167 ) | ||||||
| RYLR COUNT 3 ( 1560 ) | ||||||
| LRNZN BL BOY RC ( 4005 ) | ||||||
| BKT SAPPHRE SC ( 656 ) | ||||||
| RRR HOM BLL 411 ( 8564 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN 1 ) | ||||||
| HOMA BELLA ( 2311 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN 2 ) | ||||||
| RL GALENA 60 ( 35607 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT ANASCO 300 ( 4247 ) | ||||||
| FOUNDATION ANGUS SIRE | ||||||
| BECKTON BLUET M ( 698 ) | ||||||
| BKT BLACKTOP L ( 90 ) | ||||||
| MD ANASCO RC 60 ( 18282 ) | ||||||
| BKT OSIRIS R2 ( 682 ) | ||||||
| BKT OSIRIS 109 ( 1693 ) | ||||||
| BKT OLIVETTE C2 ( 123 ) | ||||||
| SPEAR QUEEN ( 4511 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT SIERRA SLB ( 1948 ) | ||||||
| BKT STENNA C ( 104 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MORRIS H DIXON JR ( 163 ) | SHERIDAN, WY |