| Reg#: 35607 | ID: 162 | PFX: RL | Name: RL GALENA 60 | Reg Type: R | Sex: B | Birthdate: 03/01/1970 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: ROLAND G LANDREY ( 21230 ) | Owner: ABS GLOBAL, INC. ( 26773 ) | |||||||||||||||||||||
| Genetic Defect Status: [MAF,OSF] | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 35607 | Red Angus Association of America |
| CAN:405603 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 8 | -3.1 | 19 | 8 | 22 | 32 | -9 | 5 | 4 | 8 | 0.22 | -0.28 | -30 | 0.24 | -0.02 |
| Acc | 90 | 91 | 91 | 91 | 90 | 68 | 71 | 90 | 85 | 70 | 54 | 60 | 69 | 70 | |
| Top % | 23% | 23% | 99% | 99% | 39% | 96% | 7% | 95% | 54% | 71% | 81% | 1% | 99% | 33% | 13% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 575 | |||||
| Ratio | 111 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 68 | 498 | 767 | 99.3 | 1.2 | 2.97 | 12.20 | 0.16 |
| Ratio | 97 | 99 | 99 | |||||
| Groups | 291 | 392 | 103 | 1 | 1 | 1 | ||
| Progeny | 526 | 737 | 193 | 1 | 1 | 1 |
Pedigree:
| STORMALONG ( 1434 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| BKT STRM 751626 ( 8605 [OSC,MAF] ) | ||||||
| MARTEX ( CAN:US57 ) | ||||||
| BKT MNLA LAS M2 ( 1939 ) | ||||||
| BECKTON MNOLA S ( 161 ) | ||||||
| RRR GLNA 347411 ( 20167 ) | ||||||
| RYLR COUNT 3 ( 1560 ) | ||||||
| LRNZN BL BOY RC ( 4005 ) | ||||||
| BKT SAPPHRE SC ( 656 ) | ||||||
| RRR HOM BLL 411 ( 8564 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| HOMA BELLA ( 2311 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| RL GALENA 60 ( 35607 [MAF,OSF] ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT ANASCO 300 ( 4247 ) | ||||||
| FOUNDATION ANGUS SIRE | ||||||
| BECKTON BLUET M ( 698 ) | ||||||
| BKT BLACKTOP L ( 90 ) | ||||||
| MD ANASCO RC 60 ( 18282 ) | ||||||
| BKT OSIRIS R2 ( 682 ) | ||||||
| BKT OSIRIS 109 ( 1693 ) | ||||||
| BKT OLIVETTE C2 ( 123 ) | ||||||
| SPEAR QUEEN ( 4511 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT SIERRA SLB ( 1948 ) | ||||||
| BKT STENNA C ( 104 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MORRIS H DIXON JR ( 163 ) | SHERIDAN, WY |