| Reg#: 335086 | ID: 8658 | PFX: LBC | Name: LEACHMAN RED TOP 8658 | Reg Type: R | Sex: B | Birthdate: 03/16/1990 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: LEACHMAN BROS CATTLE ( 25777 ) | Owner: SUMMERS RED ANGUS ( 22908 ) | |||||||||||||||||||||
| Parentage Test: Sample on File, Not Parent Verified | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 335086 | Red Angus Association of America |
| CAN:763476 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -1 | 4.4 | 82 | 126 | 0 | 41 | 9 | 9 | 2 | 0 | 0.00 | 0.06 | 51 | 0.29 | -0.01 |
| Acc | 88 | 90 | 89 | 89 | 88 | 67 | 81 | 88 | 83 | 77 | 57 | 60 | 76 | 75 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 100 | 586 | 1220 | |||
| Ratio | 115 | 117 | 117 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 88 | 590 | 1020 | 114.3 | 1.1 | 2.74 | 11.63 | 0.19 |
| Ratio | 102 | 102 | 104 | 98 | 102 | 90 | ||
| Groups | 114 | 127 | 95 | 1 | 1 | 1 | ||
| Progeny | 471 | 432 | 348 | 3 | 3 | 3 |
Pedigree:
| PBC 373 D0202 ( 47437 ) | ||||||
| PBC D0202 6M H1112 ( 70773 ) | ||||||
| PHC BANDI LADY ( 24221 ) | ||||||
| RCN CANYON CHIEF ( 95641 ) | ||||||
| RRR BURKE 28-1 ( 40010 ) | ||||||
| RCN INDIGO-B4018 ( 66267 ) | ||||||
| MD GLNA60 RC298 ( 49527 ) | ||||||
| COPPER TOP CHIEF 301 ( 130119 [MAF,OSF] ) | ||||||
| RRR GLNA 347155 ( 20166 ) | ||||||
| PF RAINBOW 406 ( 31818 ) | ||||||
| MARTHA ( 2981 ) | ||||||
| DORY 155 ( 54163 ) | ||||||
| SODAK PRSPCTR 1 ( 24936 ) | ||||||
| SODAK PRSPTR155 ( 41555 ) | ||||||
| SODAK STY M 932 ( 30895 ) | ||||||
| LEACHMAN RED TOP 8658 ( 335086 ) | ||||||
| PBC D0202 6M H0904 ( 70736 [MAF,OSF] ) | ||||||
| PRF CHIEFLINE K589 ( 97022 ) | ||||||
| PBC C0827 6F H2352 ( 70905 ) | ||||||
| LEACHMAN PRF-R012 ( 153546 ) | ||||||
| OK DOUBLE CHIEF 4430 ( 78553 ) | ||||||
| PRF DINA M283 ( 116889 ) | ||||||
| PBC D0202 6F J4135 ( 78474 ) | ||||||
| LEACHMAN MARGE 7045 ( 194871 ) | ||||||
| PBC D0202 6M H0904 ( 70736 [MAF,OSF] ) | ||||||
| PRF CHIEFTON 7247 ( 86299 ) | ||||||
| PBC C0827 6F H2352 ( 70905 ) | ||||||
| PRF MARGE N395 ( 129564 ) | ||||||
| PBC 0140 D1055 ( 50063 ) | ||||||
| PBC D1055 6M J5091 ( 78648 ) | ||||||
| BB CHJL MRGE590 ( 22219 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LEACHMAN CATTLE CO ( 26032 ) | BILLINGS, MT |