| Reg#: 325535 | LE: 791 | RE: ROY | Name: EUREKA | Status: R | Sex: B | Birthdate: 09/27/1989 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MCPHEE RED ANGUS ( 23228 ) | Owner: TENNESSEE VALLEY RED ANGUS ( 31738 ) | |||||||||||||||||||||
| BT/DNA Case#: 44025C | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 5 | 1.5 | 38 | 59 | 6 | 25 | 6 | 7 | 3 | 9 | -0.14 | 0.11 | -0.01 |
| Acc | 83 | 88 | 86 | 85 | 83 | 50 | 63 | 82 | 75 | 39 | 35 | 20 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 79 | 712 | 1375 | |||
| Ratio | 107 | 132 | 126 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 78 | 554 | 935 | 108.0 | 1.0 | 2.65 | 12.36 | 0.19 |
| Ratio | 101 | 101 | 100 | 90 | 102 | 97 | ||
| Groups | 96 | 110 | 106 | 3 | 3 | 3 | ||
| Progeny | 275 | 257 | 209 | 3 | 3 | 3 |
Pedigree:
| UNIDENTIFIED SIRE | ||||||
| ROY REVOLVER 976 ( 177359 ) | ||||||
| OR227-6933-605 ( 55298 ) | ||||||
| ROYAL SCOTCH 106 ( 93985 ) | ||||||
| HVR LOVE 507 ( 73279 ) | ||||||
| TOKAY LADY 25 ( 105701 ) | ||||||
| OR227-6933-605 ( 55298 ) | ||||||
| TOKAY LADY 116 ( 83552 ) | ||||||
| SNCR RED SIERRA ( 20714 ) | ||||||
| EUREKA ( 325535 ) | ||||||
| RED BARON OF JUANADA ( 88193 ) | ||||||
| MATADOR SIXPACK 601 ( 130153 ) | ||||||
| BFLO CRK PRMRSE 220 ( 87315 ) | ||||||
| ROBERTS GUNSMOKE 173 ( 154728 ) | ||||||
| PBC D0202 6M H1112 ( 70773 ) | ||||||
| RCN FIREFLY-C 717 ( 85377 ) | ||||||
| RCN FIREFLY-L 528 ( 69587 ) | ||||||
| DORRIS 683 ( 186881 ) | ||||||
| ROYAL SCOTCH 144 ( 93932 ) | ||||||
| SUPER CHARGER ( 126576 ) | ||||||
| TOKAY LADY 47 ( 75884 ) | ||||||
| MARY BETH 285 ( 147710 ) | ||||||
| ROYAL SCOTCH 79 ( 83553 ) | ||||||
| TOKAY LADY 265 ( 115513 ) | ||||||
| BKT ROKI MONA 4225 ( 83847 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MCPHEE RED ANGUS ( 23228 ) | LODI, CA | 67.0 |