| Reg#: 30634 | ID: 2236 | PFX: WF | Name: BKT RY MIN 1082 | Reg Type: R | Sex: B | Birthdate: 04/19/1969 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: HARRY & DONNA CLINE ( 108 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 30634 | Red Angus Association of America |
| CAN:RA30634 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -4.6 | 22 | 20 | 15 | 26 | -3 | 9 | -2 | 9 | 0.24 | -0.13 | -26 | -0.07 | -0.01 |
| Acc | 62 | 61 | 62 | 62 | 61 | 49 | 20 | 62 | 40 | 31 | 30 | 48 | 30 | 33 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 610 | 971 | ||||
| Ratio | 113 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 503 | 590 | 104.7 | |||||
| Ratio | 101 | 98 | ||||||
| Groups | 10 | 1 | ||||||
| Progeny | 42 | 10 |
Pedigree:
| BKT LARKABEAU O ( 315 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT ESTARK S2 ( 98047 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| BKT RY MIN 1082 ( 30634 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| REX L ( 31 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| REBA ( 85 ) | ||||||
| BKT M B 682-751 ( 7390 ) | ||||||
| BKT BARMEN C ( 40 ) | ||||||
| BKT SIENNO B ( 655 ) | ||||||
| SIENNA ( 80 ) | ||||||
| BKT MS BELGA357 ( 2908 ) | ||||||
| FOUNDATION ANGUS SIRE | ||||||
| BECKTON BELGA M ( 688 ) | ||||||
| BELGA ( 128 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |