| Reg#: 30613 | LE: 2157 | RE: WF | Name: BKT RY MTN 662 | Status: R | Sex: B | Birthdate: 03/25/1969 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: BOB ANDERSON ( 1357 ) | |||||||||||||||||||||
| BT/DNA Case#: 12299G | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 7 | -2.1 | 5 | 12 | 1 | 4 | 1 | 6 | -2 | 4 | |||
| Acc | 46 | 62 | 54 | 51 | 46 | P | 16 | 44 | 40 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 653 | 956 | ||||
| Ratio | 112 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 70 | 491 | 757 | 104.1 | ||||
| Ratio | 100 | 98 | 96 | |||||
| Groups | 7 | 10 | 4 | |||||
| Progeny | 15 | 16 | 8 |
Pedigree:
| BKT LARKABEAU O ( 315 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT ESTARK S2 ( 98047 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| BKT RY MTN 662 ( 30613 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| ORIOLE L ( 30 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| BKT LARKABEAU O ( 315 ) | ||||||
| NOT ON FILE | ||||||
| BKT CH FRFY LO ( 2899 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN 1 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN 2 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| REQUISITION OF AIRYLAND ( UAN 806708 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| DINA OF N BAR ( UAN 525651 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |