| Reg#: 3044 | ID: 919 | PFX: CHI | Name: TAOS CHIEF | Reg Type: R | Sex: B | Birthdate: 12/19/1959 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: GEORGE CHIGA ( 23026 ) | Owner: PATRICIA A. BEEBY ( 22984 ) | |||||||||||||||||||||
| BT/DNA Case#: 08955A | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 3044 | Red Angus Association of America |
| CAN:RA3044 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | -2.5 | -13 | -31 | 4 | -3 | -10 | 10 | 2 | 8 | |||
| Acc | 83 | 84 | 84 | 84 | 83 | 38 | 32 | 83 | 77 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 502 | |||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 75 | 458 | 728 | 96.6 | ||||
| Ratio | 94 | 98 | 84 | |||||
| Groups | 1 | 22 | 1 | |||||
| Progeny | 1 | 25 | 1 |
Pedigree:
| TARKIOS BLACKCAP BEAU 111 ( UAN:695409 ) | ||||||
| TARKIO ERICA BEAU ( UAN:1024889 ) | ||||||
| ERICA ELLEN OF TARKIO ( UAN:743489 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| NOT ON FILE | ||||||
| TARKIOS LADY SOUTHBANK 274 ( UAN:697020 ) | ||||||
| NOT ON FILE | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| POSTELMERE BERTRAM 2 ( UAN:681472 ) | ||||||
| PRIDE LAD OF DRY LAKE 3 ( UAN:931024 ) | ||||||
| PRIDE OF D L 2 ( UAN:780926 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| MILLICENT 7 BLOSSOM ( UAN:561964 ) | ||||||
| LADY BLOSSOM 8 ( UAN:734650 ) | ||||||
| LADY BLOSSOM 4 ( UAN:633903 ) | ||||||
| TAOS CHIEF ( 3044 ) | ||||||
| ( UAN:1 ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| ( UAN:2 ) | ||||||
| REDJOY 70 ( 786 ) | ||||||
| TARKIO ERICA BEAU ( UAN:1024889 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| TARKIOS LADY SOUTHBANK 274 ( UAN:697020 ) | ||||||
| REDJOY ( 301 ) | ||||||
| ( UAN:1 ) | ||||||
| CHIGAS REDJOY ( 19 ) | ||||||
| ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| HARTING AND HAMMER ( 21660 ) | MARSHALL, OK |