| Reg#: 300045 | LE: 478X | RE: X | Name: GRUBBS MISS LONESTAR | Status: R | Sex: C | Birthdate: 04/10/1988 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: DALE GRUBBS ( 23115 ) | Owner: RAFTER H RANCH ( 24674 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | 0.9 | 16 | 24 | 11 | 19 | 1 | 9 | 3 | 0 | |||
| Acc | 13 | 15 | 15 | 15 | 11 | P | 12 | 12 | 11 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 80 | 644 | ||||
| Ratio | 99 | 100 |
Progeny Averages:
| BW | WW | YW | MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 87 | 767 | 100.0 | |||||
| Ratio | 100 | 100 | ||||||
| Groups | 1 | 1 | ||||||
| Progeny | 1 | 1 |
Pedigree:
| FOUNDATION ANGUS SIRE | ||||||
| GRUBBS MISS LONESTAR ( 300045 ) | ||||||
| EILEENMERE LAD 173 ( UAN:7810546 ) | ||||||
| LE MAR EILEENMERE LAD 549 ( UAN:8593101 ) | ||||||
| BLKBRD BLOSSOM 925 GDAR ( UAN:6294086 ) | ||||||
| PREMIER HISTORIAN ( UAN:9618325 ) | ||||||
| HAPPYVALE STUD ( UAN:7636510 [*D] ) | ||||||
| PRIM LASSIE 1375 ( UAN:8470317 ) | ||||||
| PRIM LASSIE 21 ( UAN:3447663 ) | ||||||
| ERICA GEM D G 392 ( UAN:10215478 ) | ||||||
| NOT ON FILE | ||||||
| ERICA GEM G G 83 ( UAN:7943988 ) | ||||||
| NOT ON FILE | ||||||
[*D] Confirmed Carrier of Genetic Defect