| Reg#: 27301 | ID: 2091 | PFX: WF | Name: BKT LB 14471083 | Reg Type: R | Sex: B | Birthdate: 05/21/1968 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: KENNETH FRAZER ( 14595 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 27301 | Red Angus Association of America |
| CAN:RA27301 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | -0.6 | 15 | 16 | 17 | 24 | -6 | 9 | 0 | 8 | 0.16 | -0.25 | -21 | 0.18 | -0.03 |
| Acc | 69 | 70 | 69 | 68 | 68 | 56 | 27 | 68 | 66 | 54 | 45 | 52 | 53 | 56 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 597 | 934 | ||||
| Ratio | 104 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 60 | 505 | 686 | 105.3 | ||||
| Ratio | 92 | 98 | 98 | |||||
| Groups | 1 | 9 | 2 | |||||
| Progeny | 1 | 42 | 4 |
Pedigree:
| SERENADE ( 29 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| BKT LBL 416 ( 5984 ) | ||||||
| MARTEX ( CAN:US57 ) | ||||||
| BKT FIREFLY M ( 1199 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| BKT LBL921-1082 ( 12781 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| BKT M B 682-751 ( 7390 ) | ||||||
| BKT SIENNO B ( 655 ) | ||||||
| BKT MS BELGA357 ( 2908 ) | ||||||
| BECKTON BELGA M ( 688 ) | ||||||
| BKT LB 14471083 ( 27301 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| REX L ( 31 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| REBA ( 85 ) | ||||||
| BKT NEX 480-751 ( 7391 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| SERENADE ( 29 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BECKTON NEXA S ( 1398 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NEXA ( 132 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |