| Reg#: 27248 | ID: 1937 | PFX: WF | Name: BKT RY MNT 1049 | Reg Type: R | Sex: B | Birthdate: 03/13/1968 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: ROCKY RIDGE RANCH ( 23305 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 27248 | Red Angus Association of America |
| CAN:RA27248 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -1.7 | 8 | 3 | 5 | 9 | -2 | 8 | -1 | 10 | |||
| Acc | 64 | 67 | 68 | 67 | 66 | P | 42 | 63 | 59 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 530 | 898 | ||||
| Ratio | 100 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 467 | 803 | 93.1 | |||||
| Ratio | 100 | 101 | ||||||
| Groups | 6 | 11 | ||||||
| Progeny | 32 | 23 |
Pedigree:
| BKT LARKABEAU O ( 315 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT ESTARK S2 ( 98047 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| BKT RY MNT 1049 ( 27248 ) | ||||||
| ( UAN:1 ) | ||||||
| SERENADE ( 29 ) | ||||||
| ( UAN:2 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| BKT VRN376-2122 ( 6028 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT MARBLE C ( 43 ) | ||||||
| MERRY BELL ( 86 ) | ||||||
| BKT VERNICE MC ( 1186 ) | ||||||
| ( UAN:1 ) | ||||||
| VERNICE ( 610 ) | ||||||
| ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |