| Reg#: 25404 | ID: 77 | PFX: BFA | Name: MCQUEBOY BFA101 | Reg Type: R | Sex: B | Birthdate: 10/24/1968 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: BRAMBLE FARMS ( 358 ) | Owner: RAY & ISABEL LANGNER ( 23199 ) | |||||||||||||||||||||
| BT/DNA Case#: PR8909 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | 1.4 | 21 | 18 | 6 | 16 | -5 | 8 | 2 | 6 | |||
| Acc | 67 | 70 | 71 | 70 | 68 | 13 | 38 | 66 | 58 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 629 | |||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 443 | 103.6 | ||||||
| Ratio | 102 | |||||||
| Groups | 15 | |||||||
| Progeny | 44 |
Pedigree:
| KANSAS CHIEF 64 ( 703 ) | ||||||
| RYLR COUNT 3 ( 1560 ) | ||||||
| SWEETA ( 766 ) | ||||||
| LRNZN BL BOY RC ( 4005 ) | ||||||
| BKT SCIPPIO S ( 304 ) | ||||||
| BKT SAPPHRE SC ( 656 ) | ||||||
| BKT SUFFEINA R ( 331 ) | ||||||
| MCQUEBOY ( 8776 ) | ||||||
| ( UAN:1 ) | ||||||
| WHTS DAMON 109 ( 1845 ) | ||||||
| ( UAN:2 ) | ||||||
| WHITES QUEN 303 ( 5109 ) | ||||||
| ( UAN:1 ) | ||||||
| WHTSQUNH 103 ( 1843 ) | ||||||
| ( UAN:2 ) | ||||||
| MCQUEBOY BFA101 ( 25404 ) | ||||||
| ( UAN:1 ) | ||||||
| REDSKIN ( 1509 ) | ||||||
| ( UAN:2 ) | ||||||
| COTULLAS ANN 44 ( 5430 ) | ||||||
| ( UAN:1 ) | ||||||
| REBEL ( 178 ) | ||||||
| ( UAN:2 ) | ||||||
| COTULLAS ANN 4 ( 1958 ) | ||||||
| ( UAN:1 ) | ||||||
| GARNA ( 203 ) | ||||||
| ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| HRH RED ANGUS FARMS ( 23122 ) | HAMILTON, MO |