| Reg#: 24688 | ID: 854 | PFX: RRR | Name: RRR BURKE 787 | Reg Type: R | Sex: B | Birthdate: 03/21/1968 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: ROBT&DORCAS REVELLI ( 1000 ) | Owner: ABS GLOBAL, INC. ( 26773 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 24688 | Red Angus Association of America |
| CAN:RA24688 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 15 | -6.6 | 5 | -7 | 10 | 13 | -6 | 8 | 6 | 9 | 0.28 | -0.34 | -44 | 0.16 | -0.03 |
| Acc | 91 | 91 | 91 | 91 | 91 | 67 | 76 | 91 | 87 | 72 | 56 | 60 | 72 | 73 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 570 | 1044 | ||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 65 | 476 | 780 | 104.6 | ||||
| Ratio | 98 | 100 | 101 | |||||
| Groups | 63 | 333 | 66 | |||||
| Progeny | 116 | 845 | 232 |
Pedigree:
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| ROYAL DUKE E ( 2522 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
| RRR DUKE 55 ( 11010 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| RAA REDCAP 100 ( 753 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| RAA REDCAP MIS ( 840 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| RRR BURKE 787 ( 24688 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| ORIOLE L ( 30 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| BKT LARKABEAU O ( 315 ) | ||||||
| NOT ON FILE | ||||||
| BKT FRFLY R220 ( 4230 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| REX L ( 31 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| BKT FIREFLY R ( 333 ) | ||||||
| REQUISITION OF AIRYLAND ( UAN:806708 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| DINA OF N BAR ( UAN:525651 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LEACHMAN CATTLE CO ( 26032 ) | BILLINGS, MT |